HomeMy WebLinkAbout4401 Ordinance ORDINANCE NO. 44/O l
AN ORDINANCE ADOPTING THE CITY OF PASCO OPERATING BUDGET FOR THE YEAR 2019-2020
WHEREAS,subsequent to due notice and public hearing thereon,the City Council of the City of Pasco has approved
an operating budget for the year 2019-2020;NOW,THEREFORE,
THE CITY COUNCIL OF THE CITY OF PASCO,WASHINGTON,DO ORDAIN AS FOLLOWS:
Section One. The following budget containing the totals set forth for each fund for the year 2019-2020 is hereby adopted.
FUND EXPENDITURE REVENUE
010 GENERAL FUND $ 133,035,364 $ 133,035,364
110 CITY STREET FUND 5,453,398 5,453,398
120 ARTERIAL STREET FUND 2,662,427 2,662,427
125 I-182 CORRIDOR TRAFFIC IMPACT FUND 1,572,380 1,572,380
130 STREET OVERLAY FUND 6,444,149 6,444,149
14X COMMUNITY DEVELOPMENT GRANT FUND 1,806,424 1,806,424
145 M.L.KING JR.COMMUNITY CENTER FUND 372,355 372,355
150 AMBULANCE SERVICES FUND 17,843,954 17,843,954
160 CITY VIEW CEMETERY FUND 558,211 558,211
161 BOULEVARD PERPETUAL MAINTENANCE FUND 2,674,483 2,674,483
165 ATHLETIC PROGRAM FUND 559,373 559,373
166 GOLF COURSE 3,745,000 3,745,000
170 SENIOR CENTER OPERATING FUND 609,642 609,642
180 MULTI-MODAL FACILITY FUND 723,913 723,913
182 SCHOOL IMPACT FEES 5,000,000 5,000,000
185 RIVERSHORE TRAIL& MARINA MAINTENANCE FUND 121,684 121,684
188 SPECIAL LODGING ASSESSMENT FUND 650,500 650,500
189 LITTER ABATEMENT FUND 54,718 54,718
190 REVOLVING ABATEMENT FUND 700,473 700,473
191 TRAC DEVELOPMENT&OPERATING FUND 1,021,228 1,021,228
192 PARK DEVELOPMENT FUND 3,224,228 3,224,228
193 CAPITAL IMPROVEMENTS FUND REET 1ST QTR 10,702,960 10,702,960
194 ECONOMIC&INDUSTRIAL DEVELOPMENT FUND 4,221,522 4,221,522
195 STADIUM/CONVENTION CENTER FUND 2,833,854 2,833,854
196 HOTEL/MOTEL EXCISE TAX 1,251,000 1,251,000
24X LID DEBT SERVICE FUND 1,283,334 1,283,334
367 GENERAL CAPITAL PROJECTS 73,608,744 73,608,744
4XX WATER/SEWER UTILITY FUND 119,086,366 119,086,366
510 EQUIPMENT RENTAL OPERATIONS FUND-GOVERNMENT TYPE 3,485,118 3,485,118
511 EQUIPMENT RENTAL OPERATIONS FUND-PROPRIETARY TYPE 391,238 391,238
515 EQUIPMENT RENTAL REPLACEMENT FUND-GOVERNMENT TYPE 14,920,237 14,920,237
516 EQUIPMENT RENTAL REPLACEMENT FUND-PROPRIETARY TYPE 6,279,051 6,279,051
52X MEDICAL/DENTAL INSURANCE FUND 17,043,640 17,043,640
530 CENTRAL STORES FUND 13,190 13,190
605 CITY VIEW CEMETERY ENDOWMENT 595,348 595,348
610 OLD FIREMEN'S PENSION TRUST FUND 3,004,014 3,004,014
619 OLD FIRE MEDICAL(OPEB) 3,021,441 3,021,441
GRAND TOTAL ALL FUNDS $ 450,574,961 $ 450,574,961
Section Two: This Ordinance shall be in full force and effect on January 1,2019.
PASSED by the City Council of the City of Pasco this 3rd day of December 2018.
Matt Watkins,Mayor
ATT ST: , Approved as to Form:
Daniela Erickson,City Clerk Leland B.Kerr,City Attorney