HomeMy WebLinkAbout4362 Ordinance ORDINANCE NO. 7-Ng(Q,
AN ORDINANCE ADOPTING THE CITY OF PASCO OPERATING BUDGET FOR THE YEAR 2018.
WHEREAS,subsequent to due notice and public hearing thereon,the City Council of the City of Pasco has approved
an operating budget for the year 2018;NOW,THEREFORE,
THE CITY COUNCIL OF THE CITY OF PASCO,WASHINGTON DO ORDAIN AS FOLLOWS:
Section One. The following budget containing the totals set forth for each fund for the year 2018 is hereby adopted.
FUND EXPENDITURE REVENUE
010 GENERAL FUND $ 59,635,218 $ 59,635,218
110 CITY STREET FUND 2,344,269 2,344,269
120 ARTERIAL STREET FUND 1,502,746 1,502,746
125 1-182 CORRIDOR TRAFFIC IMPACT FUND 1,293,083 1,293,083
130 STREET OVERLAY FUND 4,693,097 4,693,097
14X COMMUNITY DEVELOPMENT GRANT FUND 1,522,644 1,522,644
145 M.L.KING JR.COMMUNITY CENTER FUND 294,900 294,900
150 AMBULANCE SERVICES FUND 8,310,719 8,310,719
160 CITY VIEW CEMETERY FUND 286,947 286,947
161 BOULEVARD PERPETUAL MAINTENANCE FUND 2,335,392 2,335,392
165 ATHLETIC PROGRAM FUND 365,690 365,690
166 GOLF COURSE 1,912,000 1,912,000
170 SENIOR CENTER OPERATING FUND 351,061 351,061
180 MULTI-MODAL FACILITY FUND 472,847 472,847
182 SCHOOL IMPACT FEES 2,500,000 2,500,000
185 RIVERSHORE TRAIL& MARINA MAINTENANCE FUND 62,725 62,725
188 SPECIAL LODGING ASSESSMENT FUND 275,000 275,000
189 LITTER ABATEMENT FUND 27,201 27,201
190 REVOLVING ABATEMENT FUND 683,402 683,402
191 TRAC DEVELOPMENT&OPERATING FUND 493,147 493,147
192 PARK DEVELOPMENT FUND 2,391,937 2,391,937
193 CAPITAL IMPROVEMENTS FUND REET 1ST QTR 4,936,745 4,936,745
194 ECONOMIC&INDUSTRIAL DEVELOPMENT FUND 2,850,083 2,850,083
195 STADIUM/CONVENTION CENTER FUND 638,035 638,035
24X LID DEBT SERVICE FUND 490,199 490,199
367 GENERAL CAPITAL PROJECTS 22,128,145 22,128,145
4XX WATER/SEWER UTILITY FUND 56,819,926 56,819,926
510 EQUIPMENT OPERATION FUND-GOVERNMENT TYPE 1,257,324 1,257,324
511 EQUIPMENT OPERATION FUND-PROPRIETARY TYPE 551,943 551,943
515 EQUIPMENT REPLACEMENT FUND-GOVERNMENT TYPE 12,150,939 12,150,939
516 EQUIPMENT REPLACEMENT FUND-PROPRIETARY TYPE 5,819,051 5,819,051
52X MEDICAL/DENTAL INSURANCE FUND 8,695,971 8,695,971
530 CENTRAL STORES FUND 12,511 12,511
605 CITY VIEW CEMETERY ENDOWMENT 516,729 516,729
610 OLD FIREMEN'S PENSION TRUST FUND 2,525,145 2,525,145
619 OLD FIRE MEDICAL(OPEB) 2,565,522 2,565,522
GRAND TOTAL ALL FUNDS $ 213,712,293 $ 213,712,293
Section Two. This Ordinance shall be in full force and effect on January 1,2018.
PASSED by the City Council of the City of Pasco this 20th day of November 2017.
ATTEST: 11
(Z(.4/6(22
att Watkins,Mayor Da tela Ericson,City Clerk
Approve to Form:
Leland B.Kerr,City Attorney