HomeMy WebLinkAbout1932 ResolutionSON, Mayor
ATT T: APP VED AS TO FO
2/ZZet./ek.2
ELLS, City Clerk GREG A UBSTELLO, City Attorney
1932
RESOLUTION NO.
A RESOLUTION authorizing the City Manager to publicly
solicit offers to purchase county foreclosed properties
with outstanding City of Pasco delinquent LID
assessments.
WHEREAS, the City Council upon review and recommendation
of city staff, has determined it in the public interest to
solicit offers to purchase any one or more of the lots or other
parcels of land for which there are delinquent City Local
Improvement District assessments and which have been earlier
foreclosed upon by Franklin County for delinquent general taxes
and struck off to the county at foreclosure sale; and
WHEREAS, it is the intent of the city to purchase from the
county for the amount of the face value of delinquent taxes and
expenses of foreclosure any such lot or parcel of land at such
time as the city receives an acceptable offer to purchase the
same from the city;
NOW, THEREFORE,
THE CITY COUNCIL OF THE CITY OF PASCO, WASHINGTON, DO
RESOLVE AS FOLLOWS:
Section 1. The City Manager is hereby authorized to
make public solicitation for offers of purchase of any one or
more of the properties listed in Exhibit "A" hereto in accordance
with the following:
a. Sealed offers should be submitted and opened at a
designated time and place;
b. Offers can be for a single lot or any number or
combination of lots or other parcels of land listed in Exhibit
"A";
c. The purchase price offered on any lot(s) or parcel(s)
of property must be no lower than the minimum amount listed in
Exhibit "A" which is at or about an amount equal to the face
amount of delinquent taxes and county costs for foreclosure for
LID 109 properties plus one-half the LID principal assessment,
except, for lots with principal assessments under $1,000.00 the
full amount of principal is included. For lot(s) or parcel(s)
of land in LID No. 108, the full amount of LID principal is
included.
d. Offers must be accompanied by an earnest money
deposit of $200 per lot or parcel of property included in the
offer;
e. The City Council can accept or reject any offer within
thirty (30) days of opening or use any offer as a basis for
further negotiations with the offeror; and
f. Offers will be evaluated by the city considering: (i)
the total purchase price offered; (11) the timeliness of payment;
and, (ill) the number of lots/parcels of land being purchased.
PASSED by the City Council and APPROVED by the Mayor this
6th day o August, 1990.
EXHIBIT "A"
COUNTY FORECLOSED PROPERTIES
WITH DELINQUENT LID ASSESSMENTS
Addition Lot Block Minimum Offer
I. LID 108 PROPERTIES
i
DESERT WINDS ESTATES
SUNLAND HEIGHTS NO. 1
1 1 $ 5,782.57
2 1 5,668.00
3 1 5,782.57
5 1 5,782.57
- 3 29,402.71
1 4 5,782.57
2 4 5,782.57
3 4 5,782.57
4 4 5,782.57
5 4 5,668.00
6 4 5,782.57
7 4 5,782.57
1 5 5,782.57
2 5 5,782.57
4 5 5,668.00
6 6 5,782.57
7 6 5,782.57
8 6 5,782.57
9 6 5,782.57
10 6 5,782.57
1 7 5,782.57
2 7 5,782.57
3 7 5,782.57
4 7 5,782.57
5 7 5,782.57
2 8 5,782.57
7 8 5,782.57
8 8 5,782.57
9 8 5,782.57
10 8 5,782.57
1 1 6,152.28
2 1 6,152.28
3 1 6,152.28
- 2 65,140.67
2 3 6,152.28
4 3 6,152.28
5 3 6,152.28
6 3 6,152.28
7 3 6,152.28
8 3 6,152.28
11 3 6,152.28
1 4 6,152.28
2 4 6,152.28
3 4 6,152.28
II. LID 109 PROPERTIES
PASCO LAND COMPANY'S
FIRST ADDITION
11 144 1,414.14
12 144 2,726.50
HIGHLAND PARK HOMES ADDITION 1 17 4,910.00
2 17 3,950.00
3 17 3,695.00
4 17 3,695.00
5 17 3,695.00
6 17 3,695.00
7 17 3,695.00
8 17 3,750.00
9 17 3,750.00
10 17 4,800.00
11 17 3,750.00
12 17 3,695.00
13 17 3,695.00
14 17 3,695.00
15 17 3,695.00
16 17 3,695.00
17 17 3,695.00
18 17 4,953.00
1 18 4,940.00
2 18 3,695.00
3 18 3,695.00
4 18 3,695.00
5 18 3,695.00
6 18 3,695.00
7 18 3,695.00
8 18 3,750.00
9 18 4,903.00
10 18 4,903.00
11 18 3,750.00
12 18 3,695.00
13 18 3,695.00
14 18 3,695.00
15 18 3,695.00
16 18 3,695.00
17 18 3,750.00
18 18 4,910.00
1 19 4,589.00
2 19 3,636.00
3 19 3,636.00
4 19 3,636.00
5 19 3,636.00
6 19 3,636.00
7 19 3,636.00
8 19 3,636.00
9 19 3,636.00
10 19 4,525.00
11 19 4,525.00
12 19 3,636.00
13 19 3,636.00
14 19 3,636.00
15 19 3,636.00
16 19 3,636.00
17 19 3,636.00
18 19 3,636.00
19 19 3,636.00
20 19 4,625.00
1 20 4,680.00
2 20 3,680.00
3 20 3,680.00
4 20 3,680.00
5 20 3,680.00
6 20 3,680.00
HIGHLAND PARK HOMES ADDITION
CONTINUED (LID 109 PROPERTIES)
7 20 3,680.00
8 20 3,680.00
9 20 3,680.00
10 20 4,780.00
11 20 4,780.00
12 20 3,680.00
13 20 3,680.00
14 20 3,680.00
15 20 3,680.00
16 20 3,680.00
17 20 3,680.00
18 20 3,680100
19 20 3,680.00
20 20 3,780.00
3 21 3,535.00
4 21 3,535.00
5 21 3,535.00
6 21 3,535.00
7 21 3,535.00
8 21 3,535.00
9 21 3,706.00
10 21 4,760.00
11 21 4,760.00
12 21 3,706.00
13 21 3,535.00
14 21 3,535.00
15 21 3,535.00
16 21 3,535.00
17 21 3,535.00
18 21 3,535.00
19 21 3,706.00
2 22 3,640.00
3 22 3,640.00
4 22 3,640.00
5 22 3,640.00
6 22 3,640.00
7 22 3,640.00
8 22 3,640.00
9 22 3,640.00
10 22 4,655.00
11 22 4,655.00
12 22 3,640.00
13 22 3,640.00
14 22 3,640.00
15 22 3,640.00
16 22 3,640.00
17 22 3,640.00
1 23 4,931.00
2 23 3,821.00
3 23 3,821.00
4 23 3,821.00
5 23 3,821.00
6 23 3,821.00
7 23 3,821.00
11 23 6,388.00
12 23 6,388.00
13 23 6,388.00
14 23 6,388.00
15 23 6,388.00
16 23 6,388.00
17 23 6,388.00
18 23 4,935.00
1 24 4,620.00
2 24 3,510.00
3 24 3,510.00
4 24 3,510.00
A.
HIGHLAND PARK HOMES ADDITION
CONTINUED (LID 109 PROPERTIES)
5 24 3,524.00
6 24 3,510.00
7 24 3,510.00
8 24 3,510.00
12 24 3,698.00
13 24 3,698.00
14 24 3,698.00
15 24 3,698.00
16 24 3,698.00
17 24 3,725.00
18 24 4,933.00
12 28 2,865.00
13 28 2,865.00
14 28 2,865.00
15 28 2,865.00
16 28 2,865.00
17 28 2,865.00
18 28 2,865.00
19 28 2,865.00
20 28 3,746.00
19 29 821.61
20 29 2,140.63
8 30 994.17
9 30 1,990.53
11 30 3,876.98
12 30 3,785.88
13 30 3,625.28
14 30 3,625.28
16 30 3,716.21
18 30 3,183.80
1 32 1,953.27
2 32 789.78
M. WEHE'S FIRST ADDITION 15 11 2,248.00
16 11 2,248.00
17 11 2,248.00
18 11 2,248.00
19 11 1,308.00
20 11 1,308.00
21 11 1,308.00
22 11 1,308.00
23 11 1,308.00
24 11 1,308.00
25 11 1,308.00
26 11 1,126.00
27 11 1,126.00
28 11 1,126.00
15 12 1,002.00
16 12 1,002.00
17 12 1,191.00
18 12 1,191.00
19 12 1,191.00
20 12 1,118.00
21 12 1,118.00
22 12 1,118.00
23 12 1,118.00
24 12 967.00
25 12 967.00
6 13 1,165.00
7 13 1,165.00
8 13 1,165.00
9 13 1,165.00
10 13 1,165.00
10 22 103.00
11 22 200.00
12 22 475.00
AVERY'S ADDITION
A. M. WEHE'S
CONTINUED (LID
FIRST ADDITION
109 PROPERTIES)
13 22 845.00
14 22 1,735.00
15 22 2,498.00
16 22 1,239.00
17 22 2,239.00
18 22 2,239.00
21 22 1,129.00
22 22 1,129.00
11 1 1,630.00
12 1 1,209.00
13 1 1,209.00
14 1 1,209.00
15 1 1,209.00
16 1 1,209.00
17 1 1,209.00
18 1 1,209.00
19 1 2,902.00