HomeMy WebLinkAbout1510 Resolution/Th
,
4
6...
,
,- RESOLUTION NO 1510
A RESOLUTION ordering the consolidation of L I D No 109
Final Assessment No 's 361 through 379 for
Lots 10 through 28 and L I D 1\16'113 -Unit II
Final Assessment No 205 for Lots 1 through 14,
into the new plat of Lots 1 through 12 Putra
Addition, as requested by the property owner
WHEREAS, Anthony M Putra has requested that the final assessments for L I D
No 109 361 through 109 379 and L I D No 113 002 205 be consolidated into fourteen
individual assessments, and
WHEREAS, state law provides for each consolidation of assessments by the
provisions of RCW 35 44 410, NOW, THEREFORE,
BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF PASCO
Section One The City Treasurer is hereby directed, upon receipt of the fee
stipulated below from the property owner, to consolidate the following described original
assessments as
for L I D No
L I D NO
confirmed
109 and
by council action in Ordinance No 2239, passed February 17, 1981
Ordinance No 2326, passed December 21, 1981 for L I D No 113
ORIGINAL ASSESSMENT
ASSESSMENT LESS AMOUNT
LEGAL DESCRIPTION AMOUNT PAYMENTS DUE
109 361 Lot 10 Block TO Wehe's 1st Addition $ 1 96 $ 19 $ 1 77
109 362 " 11 " 99 11 99l 89 20
109 363 " 12 " 374 38 37 43 336 95
109 364 " 13 " 743 78 74 37 669 41
109 365 " 14 " 3,313 76 331 37 2,982 39
109 366 " 15 " 4,794 68 479 46 4,315 22
109 367 " 16 " 2,275 91 227 59 2,048 32
109 368 ' 17 " 2,155 37 215 53 1,939 84
109 369 " 18 " 2,065 33 206 53 1,858 80
109 370 " 19 " 2,044 49 204 44 1,840 05
109 371 " 20 " 2,044 49 204 44 1,840 05
109 372 " 21 " 2,044 49 204 44 1,840 05
109 373 " 22 " 2,044 49 204 44 1,840 05
109 374 " 23 " 2,044 49 204 44 1,840 05
109 375 " 24 " 2,024 53 202 45 1,822 08
109 376 " 25 " 1,902 54 190 25 1,712 29
109 377 " 26 " 1,685 18 168 51 1,516 67
109 378 " 27 " 1,413 48 141 34 1,272 14
109 379 0;',--3 28 " 1,134 66 113 46 1,021 20
PASSED by the City Council of the City of Pasco this
of 3une,1 -q82.
7 day
AT
1 , City Clerk
, ty Attorney
-
r
;
L I D NO LEGAL DESCRIPTION
ORIGINAL
ASSESSMENT
AMOUNT
LESS
PAYMENTS
ASSESSMENT
AMOUNT
DUE
113 002 205 Lots 1 through 14, Block 10, $21,419 55 $ -0- $21,419 55
Wehe's 1st Addition
into the following revised assessments
109 Lot 5 Putra's Addition $ 137 16 $ 13 84 $ 123 32
6 ti 4,395 83 439 43 3,956 40
I. 7 I. 9,018 19 901 03 8,117 16
n 8 5,059 50 506 12 4,553 38
9 " 5,027 97 502 92 4,525 05
" 10 " 4,968 06 496 96 4,471 10
" 11 " 4,099 26 410 08 3,689 18
" 12 " 1,501 15 150 21 1,350 94
113 Lot 1 Putra's Addition $ 1,386 16 $ -0- $ 1,386 16
" 2 "
II 3,589 94 -0- 3,589 94
3 II 4,060 11 -0- 4,060 11
" 4 " 4,212 56 -0- 4,212 56
II 5 n 3,879 66 -0- 3,879 66
" 6 " 4,291 12 -0- 4,291 12
Section Two The property owner shall pay a fee of Ten Dollars ($10 00) for
each of the original twenty-eight (28) lots for a total of Two Hundred Eighty Dollars
($280 00)
Section Three. The property owner shall additionally pay a fee of Three Hundred Twent
Dollars ($370 -00 to cover clerical costs incidental to making the consolidation, as
provided by RCW 35 44 410
Section Four This consolidation of assessments shall be recorded as provided
by law upon receipts of fees and calculation of the consolidated assessments
A Sri-1'de , Mayor