HomeMy WebLinkAbout4250 Ordinance ORDINANCE NO. T2-42 U
AN ORDINANCE ADOPTING THE CITY OF PASCO OPERATING BUDGET FOR THE YEAR 2016.
WHEREAS,subsequent to due notice and public hearing thereon,the City Council of the City of Pasco has approved
an operating budget for the year 2016;NOW,THEREFORE,
THE CITY COUNCIL OF THE CITY OF PASCO,WASHINGTON DO ORDAIN AS FOLLOWS:
Section One. The following budget containing the totals set forth for each fund for the year 2016 is hereby adopted.
FUND EXPENDITURE REVENUE
010 GENERAL FUND $ 55,026,463 $ 55,026,463
110 CITY STREET FUND 2,163,721 2,163,721
120 ARTERIAL STREET FUND 2,163,231 2,163,231
125 1-182 CORRIDOR TRAFFIC IMPACT FUND 1,530,954 1,530,954
130 STREET OVERLAY FUND 3,782,946 3,782,946
14X COMMUNITY DEVELOPMENT GRANT FUND 1,448,452 1,448,452
145 M.L.KING JR.COMMUNITY CENTER FUND 208,305 208,305
150 AMBULANCE SERVICES FUND 5,660,577 5,660,577
160 CITY VIEW CEMETERY FUND 276,721 276,721
161 BOULEVARD PERPETUAL MAINTENANCE FUND 2,409,232 2,409,232
165 ATHLETIC PROGRAM FUND 247,964 247,964
166 GOLF COURSE 1,846,122 1,846,122
170 SENIOR CENTER OPERATING FUND 312,533 312,533
180 MULTI-MODAL FACILITY FUND 242,316 242,316
182 SCHOOL IMPACT FEES 1,501,800 1,501,800
185 RIVERSHORE TRAIL& MARINA MAINTENANCE FUND 51,681 51,681
188 SPECIAL LODGING ASSESSMENT FUND 414,596 414,596
189 LITTER ABATEMENT FUND 20,501 20,501
190 REVOLVING ABATEMENT FUND 552,800 552,800
191 TRAC DEVELOPMENT&OPERATING FUND 535,349 535,349
192 PARK DEVELOPMENT FUND 1,897,125 1,897,125
193 CAPITAL IMPROVEMENTS FUND REET 1ST QTR 4,204,778 4,204,778
194 ECONOMIC&INDUSTRIAL DEVELOPMENT FUND 1,882,480 1,882,480
195 STADIUM/CONVENTION CENTER FUND 427,386 427,386
24X LID DEBT SERVICE FUND 1,111,597 1,111,597
27X G.O.BOND DEBT SERVICE FUND 250,757 250,757
367 GENERAL CAPITAL PROJECTS 21,447,570 21,447,570
410 WATER/SEWER UTILITY FUND 49,066,775 49,066,775
510 EQUIPMENT RENTAL OPERATIONS FUND-GOVERNMENT TYPE 1,080,474 1,080,474
511 EQUIPMENT RENTAL OPERATIONS FUND-PROPRIETARY TYPE 418,256 418,256
515 EQUIPMENT RENTAL REPLACEMENT FUND-GOVERNMENT TYPE 6,894,975 6,894,975
516 EQUIPMENT RENTAL REPLACEMENT FUND-PROPRIETARY TYPE 3,099,080 3,099,080
52X MEDICAUDENTAL INSURANCE FUND 7,179,961 7,179,961
530 CENTRAL STORES FUND 11,829 11,829
605 CITY VIEW CEMETERY ENDOWMENT 484,324 484,324
610 OLD FIREMEN'S PENSION TRUST FUND 2,479,017 2,479,017
619 OLD FIRE MEDICAL(OPEB) 2,617,647 2,617,647
GRAND TOTAL ALL FUNDS $ 184,950,295 $ 184,950,295
Section Two. This Ordinance shall be in full force and effect on January 1,2016. !_ ,
PASSED by the City Council of the City of Pasco this ! day of Le -e{'t4.1 -12015.
A EST:
, 4„
Matt Watkins,Mayor ebra"t C ark, ity Cie -
Approv-: -s to orm:
Leland B.Kerr,City Attorney