HomeMy WebLinkAbout3982 Ordinance ORDINANCE NO. 3882
AN ORDINANCE ADOPTING THE CITY OF PASCO CAPITAL PROJECTS BUDGET FOR THE YEAR 2011
WHEREAS,subsequent to due notice and public hearing thereon,the City Council of the City of Pasco has approved the
following Capital Projects Budget for the year 2011;NOW,THEREFORE,
THE CITY COUNCIL OF THE CITY OF PASCO DOES ORDAIN AS FOLLOWS,
Section One. That capital projects are hereby authorized as detailed below. The following Schedule summarizes
(1)newly authorized projects,(2)previously authorized projects which have had authorization increased,
and(3)previously authorized projects which have had authorization decreased_
INCREASE TOTAL
PREVIOUS (DECREASE) NEW PROJECT
CAPITA PROJECTS: AUTHORITY AUTHORITY PROJECT AUTHORITY
CITY HALL ROOF REPAIR $0 $0 297,000 $297,000
NEIGHBORHOOD PARK(LINDA LOVIISA) 0 0 265,000 265,000
IRRIGATION SYSTEM IMPROVEMENTS 1.182 COORD 0 0 50,000 50,000
PWRF IRRIGATION UPGRADE 0 0 150,000 150,000
2011 MISC SEWER IMPROVEMENTS 0 0 50,000 50,000
2011 MISC SEWER LINE EXTENSIONS 0 0 500.000 500,000
2011 MISC SEWER LINE REPLACEMENTS 0 0 500.000 500,000
2011 MISC STORMWATER IMPROVEMENTS 0 0 55,000 55,000
2011 DRYWELL RETROFITS 0 0 50.000 50,000
4TH AVE ENHANCEMENTS-SOUTH 0 0 850,000 $50,000
ALLEY HARDSURFACtNG 0 0 80,000 $0,000
2011 OVERLAY&CRACK SEAL 0 0 910,000 910,000
2011 MISC STREET IMPROVEMENTS 0 0 50,000 $0,000
2011 MISC WATER LINE IMPROVEMENTS 0 0 150.000 150,000
2011 WASTER DISTRID LINE EXTENSIONS 0 0 150,000 150,000
2011 WATER FILTRATION PLANT IMPROVE 0 0 100,000 100,000
2011 METER REPLACE(CROSS CONNECTION 0 0 150,000 150,000
ROAD 68 IMPROVEMENTS 300,000 300,000 800,000
"A"ST AND SR 12 INTERCHANGE 30,000 10,000 40,000
LEWIS STREET OVERPASS 4,190,000 575,000 4,765,000
WASTE WATER TREATMENT PLANT EXPANSION 330,000 1,650,000 1,980,000
TOTAL $ 4,850,000 $ 2,535,000 $ 4,357,000 $ 11,742,000
Section Two. This Ordinance shall be in full force and effect on January 1,2011.
PASSE=D by the City Council of the City of Pasco this 13 h day of December,2010,
ATTEST:
CI MATT NS,MAYOR
j
APPROVED AS TO FORM: LELAND B. KERR,CITY ATTORNEY
83