HomeMy WebLinkAbout3893 Ordinance ORDINANCE NO. 3893
AN ORDINANCE ADOPTING THE CITY OF PASCO CAPITAL PROJECTS BUDGET FOR THE YEAR 2009.
WHEREAS,subsequent to due notice and public hearing thereon,the City Council of the City of Pasco has approved the
following Capital Projects Budget for the year 2009;NOW,THEREFORE,
THE CITY COUNCIL OF THE CITY OF PASCO DOES ORDAIN AS FOLLOWS:
Section One. That capital projects are hereby authorized as detailed below. The following schedule summarizes(1)newly
authorized projects,(2)previously authorized projects which have had authorization increased,(3)previously
authorized projects which have had authorization increased,and(4)previously authorized projects which have
had authorization decreased.
INCREASE TOTAL
PREVIOUS (DECREASE) NEW PROJECT
CAPITAL PROJECTS: AUTHORITY AUTHORITY PROJECT AUTHORITY
HIGHLAND PARK ADDITION $0 $0 $120,000 $120,000
MEMORIAL POOL RENOVATION 0 0 3,100,000 3,100,000
M L KING CENTER REMODEL 0 0 125,000 125,000
COORIDOR ENHANCEMENT PROJECT 0 0 300,000 300,000
MISCELLANEOUS STREET IMPROVEMENTS 0 0 50,000 50,000
ROAD 100 AND 1-182 RAMPS 0 0 2,000,000 2,000,000
IRRIGATION SYSTEM IMPROVEMENTS 0 0 400,000 400,000
PWRF UPGRADES 0 0 110,000 110,000
2009 WW TREATMENT PLANT EXPANSION 0 0 430,000 430,000
MISC SEWER IMPROVEMENTS 0 0 50,000 50,000
NEW WASTEWATER TREATMENT PLANT 0 0 220,000 220,000
SEWER LINE EXTENSIONS 0 0 1,000,000 1,000,000
SEWER LINE REPLACEMENT 0 0 400,000 400,000
MISCELLANEOUS STORMWATER IMPROVEMENTS 0 0 55,000 55,000
STORMWATER COMPLIANCE 0 0 150,000 150,000
MISCELLANEOUS WATER IMPROVEMENTS 0 0 80,000 80,000
WATER DISTRIBUTION LINE EXTENSIONS 0 0 600,000 600,000
WATER FILL STATIONS 0 0 200,000 200,000
WATER FILTRATION PLANT IMPROVEMENTS 0 0 400,000 400,000
WATER METERIREPLACEMENT/CROSS CONNECT 0 0 140,000 140,000
WEST SIDE WATER TREATMENT PLANT 0 0 9,000,000 9,000,000
POLICE STATION/MUNICIPAL COURT BUILDING 100,000 600,000 0 700,000
ANNUAL OVERLAY AND CRACK SEAL PROJECTS 710,000 910,000 0 1,620,000
ARGENT ROAD WIDENING 500,000 420,000 0 920,000
LEWIS STREET OVERPASS 100,000 100,000 0 200,000
ROAD 100 AND SANDIFUR SIGNALS 1,400,000 -1,050,000 0 350,000
INTERTIE TO CITY OF KENNEWICK 20,000 800,000 0 820,000
RAW WATER PUMP STATION IMPROVEMENTS 150,000 250,000 0 400,000
REPLACEMENT OF AC WATERPIPE 600,000 400,000 0 1,000,000
TOTAL $ 3,580,000 $ 2,430,000 $ 18,930,000 $ 24,940,000
Section Two. This Ordinance shall be in full force and effect on January 1,2009.
PASSED by the City Council of the City of Pasco this 15th day of December,2008.
ATTEST: -NLQ&st= �e 0 "�
DE RA CLARK,CITY CLERK 7 JOY M YOR
APPROVED AS TO FORM: LELAND B.KERR,CITY ATTORNEY