HomeMy WebLinkAbout3846 Ordinance ORDINANCE NO. 3846
AN ORDINANCE ADOPTING THE CITY OF PASCO CAPITAL PROJECTS BUDGET FOR THE YEAR 2008.
WHEREAS,subsequent to due notice and public hearing thereon,the City Council of the City of Pasco has approved the following
Capital Projects Budget for the year 2008:NOW,THEREFORE,
THE CITY COUNCIL OF THE CITY OF PASCO DOES ORDAIN AS FOLLOWS:
Section One. That capital projects are hereby authorized as detailed below. The following schedule summarizes(1)newly authorized
projects,(2)previously authorized projects which have had authorization increased,(3)previously authorized projects
which have had authorization increased,and(4)previously authorized projects which have had authorization decreased.
INCREASE TOTAL
PREVIOUS (DECREASE) NEW PROJECT
CAPITAL PROJECTS: AUTHORITY AUTHORITY PROJECT AUTHORITY
POLICE STATION J MUNICIPAL COURT BUILDING $ 0 $ 0 $ 100,000 $ 100,000
LIBRARY FACILITY ENHANCEMENTS 0 0 150,000 150,000
PEANUTS PARK RESTROOM 0 0 100,000 100,000
VOLUNTEER PARK RENOVATION 0 0 160,000 160,000
VEHICLE STORAGE BUILDING 0 0 350,000 350,000
E LEWIS ST COORIDOR-PHASE 3 0 0 35,000 35,000
IRRIGATION SYSTEM IMPROVEMENTS 0 0 250,000 250,000
PWRF UPGRADES 0 0 80,000 80,000
E ROAD 40 SEWER EXTENSION 0 0 50,000 50,000
MISC.SEWER IMPROVEMENTS 0 0 50,000 50,000
ROAD 84 AND ARGENT SEWER IMPROVEMENT 0 0 560,000 560,000
SEWER LINE EXTENSIONS 0 0 1,500,000 1,500,000
SEWER LINE REPLACEMENT 0 0 500,000 500,000
2008 WW TREATMENT PLANT EXPANSION 0 0 1,650,000 1,650,000
MISCELLANEOUS STORMWATER IMPROVEMENTS 0 0 55,000 55,000
STORMWATER COMPLIANCE 0 0 100,000 100,000
"A"ST AND SR 12 INTERCHANGE 0 0 20,000 20,000
ANNUAL OVERLAY AND CRACK SEAL PROJECTS 0 0 710,000 710,000
ARGENT ROAD WIDENING 0 0 500,000 500,000
COLUMBIA RIVER BRIDGE STUDY 0 0 25,000 25,000
COURT STR&ROAD 68 TRAFFICE SIGNAL 0 0 200,000 200,000
COURT STR WIDENING-ROAD 84 TO ROAD 100 0 0 1,000,000 1,000,000
1-182 AND ROAD 48 OFF RAMP 0 0 100,000 100,000
MISCELLANEOUS STREET IMPROVEMENTS 0 0 50,000 50,000
MISCELLANEOUS TRAFFIC SIGNAL IMPROVEMENTS 0 0 100,000 100,000
RECONSTRUCTION OF ALLEY APPROACHES 0 0 70,000 70,000
ROAD 100 AND 1-182 RAMPS&SANDIFUR SIGNAL 0 0 1,400,000 1,400,000
ROAD 68&1-182 IMPROVEMENTS 0 0 115,000 115,000
STREET SIGN REPLACEMENT-CITY WIDE 0 0 150,000 150,000
INTERTIE TO CITY OF KENNEWICK 0 0 20,000 20,000
MISCELLANEOUS WATER IMPROVEMENTS 0 0 80,000 80,000
RAW WATER PUMP STATION IMPROVEMENTS 0 0 150,000 150,000
REPLACEMENT OF AC WATERPIPE 0 0 600,000 600,000
WATER DISTRIBUTION LINE EXTENSIONS 0 0 600,000 600,000
WATER FILTRATION PLANT IMPROVEMENTS 0 0 800,000 800,000
WATER METER/REPLACEMENT/CROSS CONNECT 0 0 140,000 140,000
BASEBALL STADIUM IMPROVEMENTS 1,000,000 340,000 0 1,340,000
LEWIS STREET OVERPASS 50,000 50,000 0 100,000
COMMERCIAL!SR 121 LEWIS STREET WATER LINE 500,000 100,000 0 600,000
TOTAL $ 1,550,000 $ 490,000 $ 12,520,000 $ 14,560,000
Section Two. This Ordinance shall be in full force and effect on January 1,2008.
PASSED by the City Council of the City of Pasco this 17th day of December,2007.
ATTEST
OVSRlt'CLARK,CITY ERK JO OL YO
APPROVED AS TO FORM: LELAND B.KERR,CITY ATTORNEY