HomeMy WebLinkAbout3806 Ordinance ORDINANCE NO. 3806
AN ORDINANCE ADOPTING THE CITY OF PASCO CAPITAL PROJECTS BUDGET FOR THE YEAR 2007.
WHEREAS,subsequent to due notice and public hearing thereon,the City Council of the City of Pasco has approved the
following Capital Projects Budget for the year 2007;NOW,THEREFORE,
THE CITY COUNCIL OF THE CITY OF PASCO DOES ORDAIN AS FOLLOWS:
Section One. That capital projects are hereby authorized as detailed below. The following schedule summarizes(1)newly
authorized projects,(2)previously authorized projects which have had authorization increased,(3)previously
authorized projects which have had authorization increased,and(4)previously authorized projects which have
had authorization decreased.
INCREASE TOTAL
PREVIOUS (DECREASE) NEW PROJECT
CAPITAL PROJECTS: AUTHORITY AUTHORITY PROJECT AUTHORITY
BASEBALL STADIUM IMPROVEMENTS 0 0 1,000,000 1,000,000
RECONSTRUCTION OF ALLEY APPROACHES 0 0 50,000 50,000
ANNUAL OVERLAY AND CRACK SEAL PROJECTS 0 0 600,000 600,000
COURT STREET WIDENING 0 0 800,000 800,000
MISCELLANEOUS STREET IMPROVEMENTS 0 0 50,000 50,000
SR 395 PEDESTRIAN/BICYCLE OVERPASS 0 0 900,000 900,000
BNSF SEWER RELOCATION 0 0 550,000 550,000
MISC SEWER IMPROVEMENTS 0 0 50,000 50,000
OFFICE&LOCKER ROOM EXPANSION 0 0 400,000 400,000
PROCESS WATER IRRIGATION UPGRADE 0 0 80,000 80,000
ROAD 84 SEWER EXTENSION 0 0 300,000 300,000
SEWER LINE EXTENSIONS 0 0 1,500,000 1,500,000
SEWER LINE REPLACEMENT 0 0 500,000 500,000
2007 WASTEWATER TREATMENT PLANT EXPANSION 0 0 110,000 110,000
MAIN AVENUE STORMWATER 0 0 200,000 200,000
MISCELLANEOUS STORMWATER IMPROVEMENTS 0 0 55,000 55,000
COMMERCIAL/SR 12/LEWIS STREET WATER LINE 0 0 500,000 500,000
MISCELLANEOUS WATER IMPROVEMENTS 0 0 50,000 50,000
REPLACEMENT OF AC WATERPIPE 0 0 400,000 400,000
ROAD 36 PUMP STATION LANDSCAPING 0 0 60,000 60,000
WATER DISTRIBUTION LINE EXTENSIONS 0 0 200,000 200,000
WATER SYSTEM PLAN-CITY WIDE 0 0 100,000 100,000
4TH AVENUE GATEWAY 60,000 435,000 0 495,000
LEWIS STREET OVERPASS 100,000 -50,000 0 50,000
ROAD 100&1-182 RAMPS&SIGNAL 2,700,000 300,000 0 3,000,000
ROAD 28 1ROAD 26 IMPROVEMENTS 265,000 135,000 0 400,000
ROAD 68&1-182 IMPROVEMENTS 400,000 115,000 0 515,000
EAST ROAD 40 SEWER EXTENSION 400,000 50,000 0 450,000
PROCESS WATER IRRIGATION EXPANSION 200,000 50,000 0 250,000
IRRIGATION SYSTEM IMPROVEMENTS 500,000 150,000 0 650,000
ROAD 34 TO A STREET WATER LINE LOOP 700,000 500,000 0 1,200,000
TOTAL $ 5,325,000 $ 1,685,000 8,455,000 $ 15,465,000
Section Two. This Ordinance shall be in full force and effect on January 1,2007.
PASSED by the City Council of the City of Pasco this 18th day of December,2006.
ATTEST: JOY OL N,MAYOR
DEBRA CLARK,CITY CLERK
APPROVED AS TO FORM: LELAND B.KERR,CITY ATTORNEY