HomeMy WebLinkAbout3744 Ordinance ORDINANCE NO. 3744
AN ORDINANCE ADOPTING THE CITY OF PASCO CAPITAL PROJECTS BUDGET FOR THE YEAR 2006.
WHEREAS,subsequent to due notice and public hearing thereon,the City Council of the City of Pasco has approved the
following Capital Projects Budget for the year 2006;NOW,THEREFORE,
THE CITY COUNCIL OF THE CITY OF PASCO DOES ORDAIN AS FOLLOWS:
Section One. That capital projects are hereby authorized as detailed below. The following schedule summarizes(1)newly
authorized projects, (2)previously authorized projects which have had authorization increased and
(3)previously authorized projects which have had authorization decreased.
INCREASE TOTAL
PREVIOUS (DECREASE) NEW PROJECT
CAPITAL PROJECTS: AUTHORITY AUTHORITY PROJECT AUTHORITY
FIRE HYDRANTS REPLACEMENT $ 0 $ 0 250,000 $ 250,000
NEW FIRE ENGINE 0 0 270,000 270,000
FIRE VEHICLE STORANGE AREA 0 0 320,000 320,000
N BURDEN NEIGHBORHOOD PARK 0 0 190,000 190,000
CASA DEL SOL NEIGHBORHOOD PARK 0 0 232,000 232,000
VOLUNTEER PARK 0 0 150,000 150,000
ANNUAL OVERLAY AND CRACK SEAL PROJECTS 0 0 600,000 600,000
BURDEN BLVD PUD UNDERGROUNDING 0 0 236,000 236,000
BURDEN BLVD WIDENING 0 0 200,000 200,000
COMMERCIAL AVENUE RECONSTRUCTION 0 0 200,000 200,000
LEWIS STREETP'A"STREET CONNECTOR(TRK ROUTE) 0 0 600,000 600,000
LEWIS STREET OVERPASS 0 0 100,000 100,000
MISCELLANEOUS STREET IMPROVEMENTS 0 0 50,000 50,000
MISCELLANEOUS TRAFFIC SIGNAL IMPROVEMENTS 0 0 100,000 100,000
ROAD 100&1-182 RAMPS&SIGNAL 0 0 2,700,000 2,700,000
ROAD 281ROAD 26 IMPROVEMENTS 0 0 265,000 265,000
ROAD 68&COURT STIR TRAFFIC SIGNAL 0 0 160,000 160,000
ROAD 68&1-182 IMPROVEMENTS 0 0 400,000 400,000
ROAD 68 WIDENING-WEST SIDE(RODEO TO BURDEN) 0 0 100,000 100,000
ROAD 68&WRIGLEY DRIVE TRAFFIC SIGNAL 0 0 160,000 160,000
STREET SIGN REPLACEMENT-CITY WIDE 0 0 150,000 150,000
PROCESS WATER IRRIGATION EXPANSION 0 0 200,000 200,000
PROCESS WATER IRRIGATION UPGRADE 0 0 80,000 80,000
MISC SEWER IMPROVEMENTS 0 0 50,000 50,000
ROAD 88 SEWER EXTENSION 0 0 1,100,000 1,100,000
SEWER LINE EXTENSIONS 0 0 300,000 300,000
SEWER LINE REPLACEMENT 0 0 400,000 400,000
MISCELLANEOUS STORMWATER IMPROVEMENTS 0 0 55,000 55,000
STORMWATER COMPLIANCE 0 0 75,000 75,000
IRRIGATION SYSTEM IMPROVEMENTS 0 0 500,000 500,000
MISCELLANEIOUS WATER IMPROVEMENTS 0 0 50,000 50,000
RAW WATER PIPELINE REPLACEMENT 0 0 500,000 500,000
REPLACEMENT OF AC WATERPIPE 0 0 700,000 700,000
WATER DISTRIBUTION LINE EXTENSIONS 0 0 200,000 200,000
WATER FILTRATION PLANT IMRPOVEMENTS 0 0 230,000 230,000
WATER METER REPLACEMENTICROSS CONNECTION 0 0 120,000 120,000
AIRPORT FIRE STATION 500,000 100,000 0 600,000
4TH AVENUE GATEWAY 60,000 0 0 60,000
EAST LEWIS STREET COORIDOR-PHASE 2 430,000 130,000 0 560,000
CITIZEN ACCESS INTERNET IMPROVEMENTS 89,000 0 0 89,000
SACAGEWEA TRAIL&LEVEE LOWERING PHASE 2 500,000 400,000 0 900,000
AINSWORTH RAILROAD CROSSING 1,000,000 0 0 1,000,000
BROADMOOR BLVDISANDIFUR IMPROVEMENTS 75,000 0 0 75,000
BURDEN BOULEVARD WIDENING 200,000 0 0 200,000
COMMERCIAL AVENUE RECONSTRUCTION 200,000 0 0 200,000
LEWIS STREET OVERPASS DESIGN 20,000 0 0 20,000
ROAD 1001 CHAPEL HILL SIGNAL 160,000 0 0 160,000
SACAJAWEA PARK ROAD 400,000 0 400,000
EAST ROAD 40 SEWER EXTENSION 400,000 0 0 400,000
PEARL STREET LIFT STATION 200,000 0 0 200,000
WASTEWATER TREATMENT PLANT EXPANSION 200,000 3,400,000 0 3,600,000
ROAD 34 TO A STREET WATER LINE LOOP 900,000 (200,000) 0 700,000
ROAD 68 RESERVOIR IMPROVEMENTS 250,000 0 0 250,000
ROAD 68 RESERVOIR PAINTING 300,000 0 0 300,000
NEW RESERVOIR AT ROAD 68 2,800,000 1,200,000 0 4,000,000
TOTAL $ 8,684,000 $ 5,030,000 $ 11,993,000 $ 25,707,000
Section Two. This Ordinance shall be in full force and effect on January 1,2006.
PASSED by the City Council of the City of Pasco this 19th clay of December,2005_
MICHAEL GA O YOR
ATTEST:
Y 10
W EBSTER JACKSO CITY CLERK
APPROVED AS TO FORM: LELAND B.KERR,CITY ATTORNEY