HomeMy WebLinkAbout3700 Ordinance ORDINANCE NO. W
AN ORDINANCE ADOPTING THE CITY OF PASCO CAPITAL PROJECTS BUDGET FOR THE YEAR 2005.
WHEREAS,subsequent to due notice and public hearing thereon,the City Council of the City of Pasco has approved
the following Capital Projects Budget for the year 2005;NOW,THEREFORE,
THE CITY COUNCIL OF THE CITY OF PASCO DOES ORDAIN AS FOLLOWS:
Section One. That capital projects are hereby authorized as detailed below. The following schedule summarizes
(1)newly authorized projects, (2)previously authorized projects which have had authorization increased
and (3)previously authorized projects which have had authorization decreased.
INCREASE TOTAL
PREVIOUS (DECREASE) NEW PROJECT
CAPITAL PROJECTS; AUTHORITY AUTHORITY PROJECT AUTHORITY
Citizen Access Internet Improvements $ 0 $ 0 $ 89,000 $ 89,000
Airport Fire Station 0 0 500,000 500,000
New Defibrillators 0 0 90,000 90,000
4th Avenue Gateway 0 0 60,000 60,000
Golf Course Reservior Renovations 0 0 330,000 330,000
Highland Park Renovation 0 0 150,000 150,000
Kurtzman Park 0 0 100,000 100,000
M L King Center Renovations 0 0 150,000 150,000
Parks/Cemetery Shop&Sales Office 0 0 989,000 989,000
Sacagewea Trail&Levee Lowering,Phase 2 0 0 500,000 500,000
East Road 40 Sewer Extension 0 0 400,000 400,000
Miscellaneous Sewer Improvements 0 0 50,000 50,000
Pearl Street Lift Station 0 0 200,000 200,000
Road 68 Sewer 0 0 200,000 200,000
Process Water Reuse Facility Upgrades 0 0 80,000 80,000
Sewer Line Extensions 0 0 100,000 100,000
Sewer Line Replacements 0 0 400,000 400,000
Waste Water Treatment Plant Expansion 0 0 200,000 200,000
Miscellaneous Stormwater Improvements 0 0 55,000 55,000
Stormwater Inventory 0 0 150,000 150,000
Ainsworth Railroad Crossing 0 0 1,000,000 1,000,000
City Wide Alley Projects 0 0 200,000 200,000
Annual Overlay Projects 0 0 900,000 900,000
Broadmoor Blvd/Sandifur Improvements 0 0 75,000 75,000
Burden Boulevard Widening 0 0 200,000 200,000
Commercial Avenue Reconstruction 0 0 200,000 200,000
Lewis Street Overpass Design 0 0 20,000 20,000
Miscellaneous Street Improvements 0 0 50,000 50,000
Road 100/Chapel Hill Signal 0 0 160,000 160,000
S E Industrial Park Truck Route 0 0 400,000 400,000
Irrigation System Improvements 0 0 400,000 400,000
Miscellaneous Water Improvements 0 0 50,000 50,000
Road 34 to A Street Water Line Loop 0 0 900,000 900,000
Water Distribution Line Extensions 0 0 150,000 150,000
Water Filtration Plant Improvements 0 0 100,000 100,000
Water Meter Replacement/Cross Connection 0 0 70,000 70,000
Loviisa Park Phase II 190,000 0 0 190,000
McGee Park Renovation 100,000 0 0 100,000
N Burden Neighborhood Park 200,000 20,000 0 220,000
Road 84 Park 210,000 0 0 210,000
Rivershore Enhancement 1,720,000 0 0 1,720,000
East Lewis Street Cooridor Phase li 170,000 260,000 0 430,000
Fire Hydrant Expansion Program 500,000 0 0 500,000
20th Avenue&Argent Signal 135,000 0 0 135,000
Burden Boulevard to Road 68 Left Turn Pocket 25,000 0 0 25,000
Pearl Street&20th Avenue Signal 140,000 0 0 140,000
Argent Road/SR-395 Connection 410,000 0 0 410,000
Road 68&1-182 Traffic Signal 200,000 0 0 200,000
Sacagewea Park Road 400,000 0 0 400,000
SR-395 Pedestrian Crossing 610,000 0 0 610,000
A Street Sewerline Replacement 250,000 0 0 250,000
Public Works Building Expansion 150,000 0 0 150,000
Waste Water Treatment Plant Blower 150,000 0 0 150,000
Waste Water Treatment Plant Sludge Facility 400,000 0 0 400,000
Court Street Sewer Extension 350,000 0 0 350,000
Wemett Sewer Interceptor 600,000 (200,000) 0 400,000
Oregon Avenue&Main Street Stormwater 150,000 0 0 150,000
Road 108 Decanting Facility 40,000 0 0 40,000
A Street Waterline Replacement 150,000 0 0 150,000
Material Storage Area 75,000 0 75,000
New Reservoir at Road 68 2,500,000 300,000 0 2,800,000
Riverview Heights Pump Station 400,000 0 0 400,000
Road 108 Building Remodel 80,000 0 0 80,000
Water Treatment Plant Raw Water Pipelines 200,000 0 0 200,000
Replacement of AC Waterpipes 300,000 0 0 300,000
Road 68 Reservoir Improvements 250,000 0 0 250,000
Road 68 Reservoir Painting 300,000 0 0 300,000
Water Filtration Plant Improvements 500,000 0 0 600,000
TOTAL $ 11,955,000 $ 380,000 $ 9,668,000 $ 22,003,000
Section Two. This Ordinance shall be in full force and effect on January 1, 05.
PASSED by the City Council of the City of Pasco this 20th day of Decemb 4.`
MICH ON VAYOR
ATTEST L Get
WEB ER JACK N,CI CLERK
APPROVED AS TO FORM: LELAND B.KERR,CITY ATTORNEY