HomeMy WebLinkAbout3639 Ordinance s
ORDINANCE NO. 3639
AN ORDINANCE ADOPTING THE CITY OF PASCO CAPITAL PROJECTS BUDGET FOR THE YEAR 2004.
WHEREAS,subsequent to due notice and public hearing thereon,the City Council of the City of Pasco has approved the following
Capital Projects Budget for the year 2004;NOW,THEREFORE,
THE CITY COUNCIL OF THE CITY OF PASCO DOES ORDAIN AS FOLLOWS:
Section One. That capital projects are hereby authorized as detailed below. The following schedule summarizes
(1)newly authorized projects, (2)previously authorized projects which have had authorization increased
and (3)previously authorized projects which have had authorization decreased.
INCREASE TOTAL
PREVIOUS (DECREASE) NEW PROJECT
CAPITAL PROJECTS: AUTHORITY AUTHORITY PROJECT AUTHORITY
East Lewis Street Cooridor-Phase 1 $ 0 $ 0 $ 170,000 $ 170,000
East Lewis Street Cooridor-Phase 2 0 0 170,000 170,000
Loviisa Park Phase Il 0 0 190,000 190,000
McGee Park Renovation 0 0 100,000 100,000
N Burden Neighborhood Park 0 0 200,000 200,000
Road 84 Park 0 0 210,000 210,000
A Street Sewerline Replacement 0 0 250,000 250,000
Miscellaneous Sewer Improvements 0 0 50,000 50,000
Public Works Building Expansion 0 0 150,000 150,000
Process Water Reuse Facility Irrigation Expansion 0 0 200,000 200,000
Process Water Reuse Facility Irrigation Upgrade 0 0 80,000 80,000
Sewer Line Extensions 0 0 100,000 100,000
Sewer Line Replacements 0 0 200,000 200,000
Wastewater Treatment Plant Blower 0 0 150,000 150,000
Wastewater Treatment Plant Sludge Facility 0 0 400,000 400,000
20th Avenue&Argent Street Signal 0 0 135,000 135,000
2004 Overlay Projects 0 0 1,000,000 1,000,000
Burden Blvd to Road 68 Left Turn Pocket 0 0 25,000 25,000
Miscellaneous Street Improvements 0 0 50,000 50,000
Miscellaneous Traffic Signal Improvements 0 0 100,000 100,000
Pearl Street&20th Avenue Signal 0 0 140,000 140,000
Road 68&Argent Signal 0 0 140,000 140,000
Road 68 Place/Convention Place/Burden Blvd Signal 0 0 150,000 150,000
Miscellaneous Stormwater Improvements 0 0 55,000 55,000
Oregon Avenue&Main Street Stormwater 0 0 150,000 150,000
Road 108 Decanting Facility 0 0 40,000 40,000
A Street Waterline Replacement 0 0 150,000 150,000
Irrigation Pump Station at 1-182&Road 108 0 0 400,000 400,000
Irrigation System Improvements 0 0 200,000 200,000
Material Storage Area 0 0 75,000 75,000
Miscellaneous Water Improvements 0 0 50,000 50,000
New Reservior at Road 68 0 0 2,500,000 2,500,000
Riverview Heights Pump Station 0 0 400,000 400,000
Road 108 Building Remodel 0 0 80,000 80,000
Water Distribution Line Extensions 0 0 150,000 150,000
Water Meter Replaoement/Cross Connection 0 0 •70,000 70,000
Water Treatment Plant Raw Water Pipelines 0 0 200,000 200,000
Argent Road/SR-395 Connection 10,000 400,000 0 410,000
Road 68&1-182 Traffic Signal 300,000 (100,000) 0 200,000
SR-395 Pedestrial Grassing 640,000 (30,000) 0 610,000
Road 68 Reservior Improvements 150,000 100,000 0 250,000
Water Filtration Plant Improvements 400,000 200,000 0 600,000
Replacement of AC Waterpipes 100,000 200,000 0 300,000
Water Filter Plant Backwash Improvements 400,000 (100,000) 0 300,000
TOTAL $ 2,000,000 $ 670,000 $ 8,880,000 $ 11,550,000
Section Two. This Ordinance shall be in full force and effect on January 1,2004.
PASSED by the City Council of the City of Pasco this 15th day of December,20 +
ICHA RRI ON, AYOR
ATTEST:
SANDY L. OR HY,DEPUTY CITY CLEIRK
APPROVED AS TO FORM: LELAND B.KERR,CITY ATTORNEY