HomeMy WebLinkAbout3586 Ordinance r
ORDINANCE NO. 3586
AN ORDINANCE ADOPTING THE CITY OF PASCO CAPITAL PROJECTS BUDGET FOR THE YEAR 2003.
WHEREAS,subsequent to due notice and public hearing thereon,the City Council of the City of Pasco has approved the followi
Capital Projects Budget for the year 2003;NOW,THEREFORE,
THE CITY COUNCIL OF THE CITY OF PASCO DOES ORDAIN AS FOLLOWS:
Section One. That capital projects are hereby authorized as detailed below. The following schedule summarizes
(1)newly authorized projects, (2)previously authorized projects which have had authorization increased
and (3)previously authorized projects which have had authorization decreased.
INCREASE TOTAL
PREVIOUS (DECREASE) NEW PROJECT
CAPITAL PROJECTS: AUTHORITY AUTHORITY PROJECT AUTHORITY
City Hall Remodel S 0 $ 0 S 600,000 S 600,000
Server Computer and Financial Software 0 0 400,000 400,000
Wireless Wide Area Network(WAN) 0 0 75,000 75,000
Fire Hydrant Expansion Program 0 0 500,000 500,000
New Ambulance 0 0 120,000 120,000
New Fire Truck 0 0 225,000 225,000
Neighborhood Play Structures 0 0 120,000 120,000
Court Street Sewer Extension 0 0 350,000 350,000
Miscellaneous Sewer Improvements 0 0 50,000 50,000
Noval Base Pump Station Replacement 0 0 250,000 250,000
Process Water Reuse Facility Upgrade 0 0 110,000 110,000
Road 100 Sewer Extension 0 0 300,000 300,000
Sewer Line Extensions 0 0 500,000 500,000
Sewer Line Replacements 0 0 200,000 200,000
Miscellaneous Stormwater Improvements 0 0 55,000 55,000
A Street&SR 12 Interchange Study 0 0 20,000 20,000
2003 Overlay Projects 0 0 400,000 400,000
Argent Road/SR 395 Connection Study 0 0 10,000 10,000
Autoplex Enhancement 0 0 410,000 410,000
Court Street&Road 32 Signal 0 0 140,000 140,000
Miscellaneous Street improvements 0 0 50,000 50,000
Road 68 and 1-182 Traffic Signal 0 0 300,000 300,000
Sacajawea Park Road 0 0 400,000 400,000
Court Street Waterline 0 0 80,000 80,000
Irrigation System Improvements 0 0 25,000 25,000
Miscellaneous Water Improvements 0 0 50,000 50,000
Replacement of AC Waterpipe 0 0 100,000 100,000
Road 68 Reservoir Improvements 0 0 150,000 150,000
Road 68 Reservoir Painting 0 0 300,000 300,000
Water Distribution Line Extensions 0 0 300.000 300,000
Ewoter Filtration Plant Backwash improvements 0 0 400,000 400,000
Water Filtration Plant Improvements 0 0 400,000 400,000
Water Meter Replacement/Cross Connection 0 0 70,000 70,000
Rivershore Enhancements 220,ODO 1,500,000 0 1,720.000
Road 44/Burden Blvd Sewer Interceptor 350,000 450,000 0 800.000
Wernett Interceptor 100,000 500,000 0 600,000
20th Ave/Argent Signal(Round About) 145,000 (10,000) 0 135,000
Ainsworth Railroad Crossing 510,000 4,490,000 0 5.000,000
Commercial Avenue Extension 20,000 780,DDO 0 800,ODO
Lewis St./A Street Cooridor Overpass 70,000 20,000 0 90,000
Road 68&Sandifur Signal 30,000 140,000 0 170,000
SR 395 Pedestrian Crossing 30,000 610.000 0 640,000
Road 68 Waterline Loop 300,000 100.000 0 400,000
TOTAL S 1,775,000 $ 8,580,000 $ 7,460,000 $ 17,815,000
Section Two, This Ordinance shall be in full force and effect on January 1,2003.
PASSED by the City Council of the City of Pasco this 16th day of Decemb �-
j
Micha . a n, ayor
ATTEST:
Pebtr U.Jackson,City perk
APPROVED AS TO FORM: Leland B.Kerr,City Attorney