HomeMy WebLinkAbout3510 Ordinance ORDINANCE NO. 3510
AN ORDINANCE ADOPTING THE CITY OF PASCO CAPITAL PROJECTS BUDGET FOR THE YEAR 2002.
WHEREAS,subsequent to due notice and public hearing thereon,the City Council of the City of Pasco has approvec .
the following Capital Projects Budget for the year 2002;NOW,THEREFORE,
THE CITY COUNCIL OF THE CITY OF PASCO DOES ORDAIN AS FOLLOWS:
Section One. That capital projects are hereby authorized as detailed below. The following schedule summarizes
(1)newly authorized projects,(2)previously authorized projects which have had authorization increase
and(3)previously authorized projects which have had authorization decreased.
INCREASE TOTAL
PREVIOUS (DECREASE) NEW PROJECT
CAPITAL PROJECTSO AUTHORITY AUTHORITY PROJECT AUTHORITY
Cab&Chassis for Grass Truck 81 S 0 $ 0 $ 70,000 $ 70,000
Golf Cart Storage Sheds-Upgrades 0 0 50,000 50,000
Island Estates Neighborhood Park 0 0 250,000 250,000
Johnson Park Development 0 0 150,000 150,000
Peanuts Park Improvements 0 0 110,000 110,000
Commercial Avenue Sewer Pipeline 0 0 450,000 450,000
Miscellaneous Sewer Improvements 0 0 50,000 50,000
Process Water Reuse Facility 0 0 80,000 80,000
Sewer Line Replacements 0 0 400,000 400,000
Shop Expansion 0 0 200,000 200,000
Wernett Interceptor 0 0 100,000 100,000
WW Treatment Plant Centrifuge 0 0 400,000 400,000
Misc.Traffic Signal Improvements 0 0 100,000 100,000
2002 Annual Overlays 0 0 476,000 476,000
Miscellaneous Water Improvements 0 0 50,000 50,000
Replacement of A C Waterpipe Q 0 250,000 250,000
Road 100 Waterline 0 0 200,000 200,000
Water Meter Replacement Project 0 0 60,000 60,000
Rivershore Enhancement-Phase 1 220,000 0 0 220,000
Softball Fields 3,780,000 0 0 3,780,000
Volunteer Park Renovation 350,000 0 0 350,000
Mobile Data Terminals 562,000 0 0 562,000
Miscellaneous Sewer Improvements 50,000 0 0 50,000
Naval Base Pump Station Rehab 550,000 0 0 550,000
Sewer Line Extensions 100,000 100,000 0 200,000
Sewer Line Replacement 400,000 0 0 400,000
Sewer Monumentation 50,000 50,000 0 100,000
Rd 44/Burden Blvd Sewer Interceptor 350,000 0 0 350,000
WWTP Sludge Drying Beds 500,000 0 0 500,000
Misc.Storm Water Improvements 30,000 55,000 0 85,000
4th&Court St.Traffic Signal Revisions 35,000 0 0 35,000
20th Ave&Court St Modification 144,000 0 0 144,000
20th Ave&Argent Signal 145,000 0 0 145,000
Ainsworth Railroad Crossing 510,000 0 0 510,000
Autoplex Enhancement 1,610,000 0 0 1,610,000
Commercial Ave Extension 20,000 0 0 20,000
Court Street Overlay 124,000 0 0 124,000
Lewis Str/A Str Corridor Overpass 70,000 0 0 70,000
Miscellaneous Street Improvements 100,000 50,000 0 150,000
Rd 68 and Sandifur Signal 30,000 0 0 30,000
Road 68 Widening 650,000 0 0 650,000
SR 395 Pedestrian Crossing 20,000 10,000 0 30,000
East Airport Waterline 500,000 0 0 500,000
Miscellaneous Water Improvements 50,000 0 0 50,000
Road 68 Waterline Loop 300,000 0 0 300,000
Water Distribution Extensions 150,000 0 0 150,000
Water Filter Plant Improvements 1350,000 50,000 0 1,400,000
TOTAL $ 12,750,000 S 315,000 S 3A46,000 $ 16,511,000
Section Two. This Ordinance shall be in full force and effect on January 1,2002.
PASSED by the City Coun it of the City of Pasco this 17th day of December,2001
i
Michael L.Garrison,Mayor
ATTEST: APP ED A TO FORM
Catherine D.Seaman,Deputy City Clerk teland B• Kerr,Ci Attorney