HomeMy WebLinkAbout3447 Ordinance ORDINANCE NO.3447
AN ORDINANCE ADOPTING THE CITY OF PASCO CAPITAL PROJECTS BUDGET
FORTH E YEAR 2001.
WHEREAS,subsequent to due notice and public hearing thereon,the City Council of the City of Pasco
has approved the following Capital Projects Budget for the year 2001,NOW,THEREFORE,
THE CITY COUNCIL OF THE CITY OF PASCO DOES ORDAIN AS FOLLOWS:
Section One. That capital projects are hereby authorized as detailed below. The following schedule
summarizes(1)newly authorized projects,(2)previously authorized projects which have had
authorization increased and(3)previously authorized projects which have had authorization
decreased.
INCREASE TOTAL
PREVIOUS (DECREASE) NEW PROJECT
AUTHORITY AUTHORITY PROJECT AUTHORITY
CAPITAL PROJECTS•
Gateway-W Lewis Str-SR 395 to 181 S 0 $ 0 $ 400,000 $ 400,000
Softball Complex Spraypool 0 0 80,000 80,000
East Road 40 Extension 0 0 500.000 500,000
Miscellaneous Sewer Improvements 0 0 50,000 50,000
Road 44/Burden Blvd Sewer Intercer 0 0 350,000 350,000
Sewer Line Extensions 0 0 100,000 100.000
Sewer Monumentation 0 0 50,000 50,000
WWTP Sludge Drying Beds 0 0 500,000 5D0,000
Miscellaneous Storm Water Improvei 0 0 30,000 30,000
2001 Overlay 0 0 490,000 490,000
20th Ave and Court Str Modification; 0 0 144,000 144,000
4th and Court Traffic Signal Revision 0 0 35,000 35,000
Court Str Overlay-Rd 32 and Rd 44 0 0 124,000 124,000
Road 68 Widening 0 0 650,000 650,000
East Airport Waterline 0 0 500,000 500,000
Rd 68 Waterline Loop 0 0 300,000 300,000
Rivershore Enhancement-Phase 1 220,000 0 0 220,000
Softball Fields 3,180,000 600,000 0 3,780,000
Volunteer Park Renovation 150.000 200,000 0 350,000
Mobile Data Terminals 502,000 60,000 0 562,000
Naval Base Pump Station Rehab 350,000 200,000 0 550,000
Process Water Reuse Facility 195,000 65,000 0 260,000
Riverview Sewer Interceptor Ext 1,099,000 1500,000 0 2,599,000
Sewer Line Replacement 653,200 400,000 0 1,053,200
20th Ave and Argent Signal 10,000 135,000 0 145,000
Ainsworth Railroad Crossing 500,000 10,000 0 510,000
Autoplex Enhancement 1,060,000 550,000 0 1,610,000
Commercial Ave Extension 10,000 10,000 0 20,000
Lewis Str/A Str Corridor Overpass 50.000 20,000 0 70,000
Miscellaneous Storm Drain Additions 1001000 50,000 0 150,000
Miscellaneous Street Improvements 75,000 25,000 0 100,000
Rd 68 and Sondifur Signal 20,000 10,000 0 30,000
SR 395 Pedestrian Crossing 10.000 10,000 0 20,000
Miscellaneous Water Improvements 170,000 50,000 0 220,000
Water Distribution Extensions 300.000 150,000 0 450,000
Water Filter Plant Improvements 383,000 1,350,000 0 1,733,000
Water Meter Replacement Program 180,000 60,000 0 240,000
TOTAL S 9,217,200 S 5,055,000 S 4,303,000 $ 18,975,200
Section Two. This Ordinance shall be in full force and effect on January 1,2001.
PASSED by the City Counc of the City of Pasco this 18TH day of December,2000.
%-I 'f ---
Q& ,, ,,,-,, ,
ichael L.Garris n,Mayor
ATTEST: APPROVED AS TO FORM:
Catherine D.Seaman,Deputy City Clerk Leland B.Kerr,City Attorney