HomeMy WebLinkAbout3393 Ordinance f
ORDINANCE NO. 3393
AN ORDINANCE ADOPTING THE CITY OF PASCO CAPITAL PROJECTS BUDGET
FOR THE YEAR 2000.
WHEREAS, subsequent to due notice and public hearing thereon,the City Council of the City of Pasco
has approved the following Capital Projects Budget for the year 2000; NOW,THEREFORE,
THE CITY COUNCIL OF THE CITY OF PASCO DOES ORDAIN AS FOLLOWS:
Section One. That capital projects are hereby authorized as detailed below. The following schedule
summarizes (1) newly authorized projects, (2) previously authorized projects which have had
authorization increased and (3) previously authorized projects which have had authorization decreased.
INCREASE TOTAL
PREVIOUS (DECREASE) NEW PROJECT
AUTHORITY AUTHORITY PROJECT AUTHORITY
CAPITAL PROJECTS:
2000 Overlays $ 0 $ 0 $ 350,000 $ 350,000
Ambulance 0 0 115,000 115,000
Captain's Response Vehicle 0 0 40,000 40,000
Cemetery Expansion 0 0 150,000 150,000
Softball Complex Playground 0 0 50,000 50,000
Volunteer Park Renovation 0 0 150,000 150,000
Autopiex Enhancement 0 0 1,060,000 1,060,000
20th Ave/Argent Signal 0 0 10,000 10,000
Commercial Ave Extension 0 0 10,000 10,000
Court St. Overlay 20th to SR395 0 0 134,000 134,000
Lewis SUA St Coridor Overpass 0 0 50,000 50,000
Misc Traffic Signal Improvements 0 0 100,000 100,000
Railroad Crossing Improvements 0 0 50,000 50,000
SR395 Pedestrian Crossing 0 0 10,000 10,000
8th Ave Sewer Relay 0 0 265,000 265,000
Rivershore Enhancement Phase 1 120,000 100,000 0 220,000
Mobile Data Terminals 372,000 130,000 0 502,000
Misc Storm Drain Additions 50,000 50,000 0 100,000
Misc Street Improvements 50,000 25,000 0 75,000
Naval Base Pump Station Rehab 150,000 200,000 0 350,000
Process Water Reuse Facility Imp. 130,000 65,000 0 195,000
Riverview Sewer Interceptor Ext. 50,000 1,000,000 0 1,050,000
Sewer Line Replacement 400,000 200,000 0 600,000
Southeast Pasco Sewer Interceptor 50,000 1,050,000 0 1,100,000
Misc Water Improvements 120,000 50,000 0 170,000
Replacement of AC Water Pipe 150,000 250,000 0 400,000
Water Distribution Line Extensions 200,000 100,000 0 300,000
Water Filtration Plant Imnprove. 10,000 340,000 0 350,000
Water Meter Replacement Project 120,000 60,000 0 180,000
TOTAL $ 1,972,000 $ 3,620,000 $ 2,544,000 $ 8,136,000
Section Two. This Ordinance shall be in full force and effect on January 1, 2000.
PASSED by the City Council of the City of Pasco this day of c er, 1999.
ATTEST:
' CHARLES KI MAY R
laia-
CATHERINE D.SEAMAN,DEPUTY CITY CLERK
APPROVED AS TO FORM: LELAND B.KERR,CITY ATTORNEY