HomeMy WebLinkAbout4751 Resolution - Segregation of LID 152Resolution – LID No. 152 Segregation Madison Park North Phase 1 and Raven Place Phases 1 and 2
RESOLUTION NO. 4751
A RESOLUTION OF THE CITY OF PASCO, WASHINGTON,
RELATING TO LOCAL IMPROVEMENT DISTRICT NO. 152; PROVIDING
FOR THE SEGREATION OF ASSESSMENTS FOR CERTAIN PARCELS,
KNOWN AS RAVEN’S PLACE PHASES 1 AND 2 AND MADISON PARK
NORTH PHASE 1, CONSISTENT WITH RCW 35.44.410; AND, RATIFYING
AND CONFIRMING PRIOR ACTS.
WHEREAS, on March 23, 2022, the City Council duly adopted Ordinance No. 4592
establishing Local Improvement District (LID) No. 152 to finance the acquisition, construction,
and installation of sewer infrastructure improvements, including sewer mains and a lift station,
within the East Urban Growth Area; and
WHEREAS, on March 3, 2025, the City Council adopted Ordinance No. 4762 confirming
the final assessment roll for Local Improvement District No. 152 and establishing the final
assessments for properties within the district; and
WHEREAS, the City Council has since taken related actions through Ordinance No. 4704,
Ordinance No. 4762, and Ordinance No. 4776 to facilitate interim financing, confirm the final
assessment roll, and authorize long-term financing of the improvements; and.
WHEREAS, subsequent to the final assessment roll confirmation, a number of properties
within the LID have been subdivided through final plat approval; and
WHEREAS, RCW 35.44.410 provides that whenever land against which there has been
levied a special assessment has been sold in part or subdivided, the legislative authority of that
City has the power to order a segregation of the assessment; and
WHEREAS, the City Council determines that assessments against the subdivided parcels
may be assessed as nearly as possible on the same basis as the original assessments were levied,
and the total of the segregated parts of the assessment equals the assessment amounts before
segregation.
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE
CITY OF PASCO, WASHINGTON:
That the assessment against Tax Parcels 114330043 and 114330044 are segregated into
122 assessments against 122 parcels as shown on Exhibit A, and
That the assessment against Tax Parcel 114250018 is segregated into 64 assessments
against 64 parcels as shown on Exhibit B, and
Resolution – LID No. 152 Segregation Madison Park North Phase 1 and Raven Place Phases 1 and 2
Be It Further Resolved that this City staff is directed to implement this Resolution and
take all actions necessary and appropriate to segregate the assessments, including recording of this
Resolution, as detailed in Exhibits A and B, and
Be It Further Resolved that this resolution shall take effect immediately.
PASSED by the City Council of the City of Pasco, Washington, on this 1st day of June,
2026.
Charles Grimm
Mayor
ATTEST: APPROVED AS TO FORM:
_____________________________ ___________________________
Krystle Shanks Ogden Murphy Wallace, PLLC
Deputy City Clerk City Attorney
Parcel # Acreage Assessment Assessment 1,559,455.06$
114330043 40.74 780,992.36 Difference 0.00$
114330044 40.88 778,462.70 Acreage 74.29$
81.62 1,559,455.06 Difference (right of way)7.33$
Grey indicates parcels that came partially from 114330044. All others came from 114330043
Property Description Lot # LID Acct # Parcel #Net Acreage Assessment
Raven's Place Phase 1 and 2 Tract A (114330043) 152-000-013A 114330315 22.555 420,280.86$
Raven's Place Phase 1 and 2 Tract B (114330044) 152-000-014A 114330316 40.414 753,072.65$
Raven's Place Phase 1 and 2 1 152-000-017 114330195 0.345 5,132.56$
Raven's Place Phase 1 and 2 2 152-000-018 114330196 0.103 3,286.67$
Raven's Place Phase 1 and 2 3 152-000-019 114330197 0.072 3,049.12$
Raven's Place Phase 1 and 2 4 152-000-020 114330198 0.031 2,733.31$
Raven's Place Phase 1 and 2 5 152-000-021 114330199 0.031 2,733.31$
Raven's Place Phase 1 and 2 6 152-000-022 114330200 0.031 2,733.31$
Raven's Place Phase 1 and 2 7 152-000-023 114330201 0.073 3,051.57$
Raven's Place Phase 1 and 2 8 152-000-024 114330202 0.078 3,090.00$
Raven's Place Phase 1 and 2 9 152-000-025 114330203 0.092 3,200.00$
Raven's Place Phase 1 and 2 10 152-000-026 114330204 0.095 3,222.81$
Raven's Place Phase 1 and 2 11 152-000-027 114330205 0.095 3,222.81$
Raven's Place Phase 1 and 2 12 152-000-028 114330206 0.146 3,615.11$
Raven's Place Phase 1 and 2 13 152-000-029 114330207 0.085 3,144.38$
Raven's Place Phase 1 and 2 14 152-000-030 114330208 0.070 3,031.05$
Raven's Place Phase 1 and 2 15 152-000-031 114330209 0.070 3,029.12$
Raven's Place Phase 1 and 2 16 152-000-032 114330210 0.070 3,029.12$
Raven's Place Phase 1 and 2 17 152-000-033 114330211 0.070 3,028.94$
Raven's Place Phase 1 and 2 18 152-000-034 114330212 0.070 3,028.76$
Raven's Place Phase 1 and 2 19 152-000-035 114330213 0.070 3,028.59$
Raven's Place Phase 1 and 2 20 152-000-036 114330214 0.070 3,028.59$
Raven's Place Phase 1 and 2 21 152-000-037 114330215 0.070 3,028.41$
Raven's Place Phase 1 and 2 22 152-000-038 114330216 0.070 3,028.24$
Raven's Place Phase 1 and 2 23 152-000-039 114330217 0.070 3,028.06$
Raven's Place Phase 1 and 2 24 152-000-040 114330218 0.070 3,028.06$
Raven's Place Phase 1 and 2 25 152-000-041 114330219 0.070 3,027.71$
Raven's Place Phase 1 and 2 26 152-000-042 114330220 0.070 3,027.71$
Raven's Place Phase 1 and 2 27 152-000-043 114330221 0.069 3,027.54$
Raven's Place Phase 1 and 2 28 152-000-044 114330222 0.069 3,027.36$
Raven's Place Phase 1 and 2 29 152-000-045 114330223 0.069 3,027.19$
Raven's Place Phase 1 and 2 30 152-000-046 114330224 0.069 3,027.01$
Raven's Place Phase 1 and 2 31 152-000-047 114330225 0.069 3,027.01$
Raven's Place Phase 1 and 2 32 152-000-048 114330226 0.069 3,026.66$
Raven's Place Phase 1 and 2 33 152-000-049 114330227 0.069 3,026.48$
Raven's Place Phase 1 and 2 34 152-000-050 114330228 0.069 3,026.48$
Raven's Place Phase 1 and 2 35 152-000-051 114330229 0.069 3,026.31$
Raven's Place Phase 1 and 2 36 152-000-052 114330230 0.069 3,026.13$
Raven's Place Phase 1 and 2 37 152-000-053 114330231 0.069 3,026.13$
Raven's Place Phase 1 and 2 38 152-000-054 114330232 0.069 3,026.13$
Raven's Place Phase 1 and 2 39 152-000-055 114330233 0.069 3,025.61$
Raven's Place Phase 1 and 2 40 152-000-056 114330234 0.069 3,025.61$
Raven's Place Phase 1 and 2 41 152-000-057 114330235 0.069 3,025.43$
Raven's Place Phase 1 and 2 42 152-000-058 114330236 0.069 3,025.43$
Exhibit A
LID 152 Reaven's Place Phase 1 and 2 Segregation Parcel #s 114330043 & 114330044 into 122 Lots
Final Assessment Role Segregated
1/3
Property Description Lot # LID Acct # Parcel #Net Acreage Assessment
Raven's Place Phase 1 and 2 43 152-000-059 114330237 0.069 3,025.26$
Raven's Place Phase 1 and 2 44 152-000-060 114330238 0.069 3,024.90$
Raven's Place Phase 1 and 2 45 152-000-061 114330239 0.093 3,207.37$
Raven's Place Phase 1 and 2 46 152-000-062 114330240 0.096 3,227.90$
Raven's Place Phase 1 and 2 47 152-000-063 114330241 0.070 3,034.55$
Raven's Place Phase 1 and 2 48 152-000-064 114330242 0.069 3,022.80$
Raven's Place Phase 1 and 2 49 152-000-065 114330243 0.124 3,447.21$
Raven's Place Phase 1 and 2 50 152-000-066 114330244 0.124 3,447.91$
Raven's Place Phase 1 and 2 51 152-000-067 114330245 0.069 3,022.80$
Raven's Place Phase 1 and 2 52 152-000-068 114330246 0.069 3,022.80$
Raven's Place Phase 1 and 2 53 152-000-069 114330247 0.069 3,022.80$
Raven's Place Phase 1 and 2 54 152-000-070 114330248 0.069 3,022.80$
Raven's Place Phase 1 and 2 55 152-000-071 114330249 0.069 3,022.80$
Raven's Place Phase 1 and 2 56 152-000-072 114330250 0.069 3,022.80$
Raven's Place Phase 1 and 2 57 152-000-073 114330251 0.069 3,022.80$
Raven's Place Phase 1 and 2 58 152-000-074 114330252 0.069 3,022.80$
Raven's Place Phase 1 and 2 59 152-000-075 114330253 0.069 3,022.80$
Raven's Place Phase 1 and 2 60 152-000-076 114330254 0.069 3,022.80$
Raven's Place Phase 1 and 2 61 152-000-077 114330255 0.069 3,022.80$
Raven's Place Phase 1 and 2 62 152-000-078 114330256 0.069 3,022.80$
Raven's Place Phase 1 and 2 63 152-000-079 114330257 0.069 3,022.80$
Raven's Place Phase 1 and 2 64 152-000-080 114330258 0.069 3,022.80$
Raven's Place Phase 1 and 2 65 152-000-081 114330259 0.069 3,022.80$
Raven's Place Phase 1 and 2 66 152-000-082 114330260 0.069 3,022.80$
Raven's Place Phase 1 and 2 67 152-000-083 114330261 0.069 3,022.80$
Raven's Place Phase 1 and 2 68 152-000-084 114330262 0.069 3,022.80$
Raven's Place Phase 1 and 2 69 152-000-085 114330263 0.069 3,022.80$
Raven's Place Phase 1 and 2 70 152-000-086 114330264 0.069 3,022.80$
Raven's Place Phase 1 and 2 71 152-000-087 114330265 0.069 3,022.80$
Raven's Place Phase 1 and 2 72 152-000-088 114330266 0.069 3,022.80$
Raven's Place Phase 1 and 2 73 152-000-089 114330267 0.069 3,022.80$
Raven's Place Phase 1 and 2 74 152-000-090 114330268 0.069 3,022.80$
Raven's Place Phase 1 and 2 75 152-000-091 114330269 0.069 3,022.80$
Raven's Place Phase 1 and 2 76 152-000-092 114330270 0.069 3,022.80$
Raven's Place Phase 1 and 2 77 152-000-093 114330271 0.069 3,022.80$
Raven's Place Phase 1 and 2 78 152-000-094 114330272 0.069 3,022.80$
Raven's Place Phase 1 and 2 79 152-000-095 114330273 0.069 3,022.80$
Raven's Place Phase 1 and 2 80 152-000-096 114330274 0.116 3,385.45$
Raven's Place Phase 1 and 2 81 152-000-097 114330275 0.175 3,832.49$
Raven's Place Phase 1 and 2 82 152-000-098 114330276 0.125 3,454.40$
Raven's Place Phase 1 and 2 83 152-000-099 114330277 0.125 3,454.40$
Raven's Place Phase 1 and 2 84 152-000-100 114330278 0.125 3,454.40$
Raven's Place Phase 1 and 2 85 152-000-101 114330279 0.125 3,454.40$
Raven's Place Phase 1 and 2 86 152-000-102 114330280 0.125 3,454.40$
Raven's Place Phase 1 and 2 87 152-000-103 114330281 0.125 3,454.40$
Raven's Place Phase 1 and 2 88 152-000-104 114330282 0.125 3,454.40$
Raven's Place Phase 1 and 2 89 152-000-105 114330283 0.125 3,454.40$
Raven's Place Phase 1 and 2 90 152-000-106 114330284 0.125 3,454.40$
Raven's Place Phase 1 and 2 91 152-000-107 114330285 0.125 3,454.40$
Raven's Place Phase 1 and 2 92 152-000-108 114330286 0.125 3,454.40$
Raven's Place Phase 1 and 2 93 152-000-109 114330287 0.125 3,454.40$
Raven's Place Phase 1 and 2 94 152-000-110 114330288 0.125 3,454.40$
Raven's Place Phase 1 and 2 95 152-000-111 114330289 0.125 3,454.40$
Raven's Place Phase 1 and 2 96 152-000-112 114330290 0.125 3,454.40$
Raven's Place Phase 1 and 2 97 152-000-113 114330291 0.125 3,454.40$
Raven's Place Phase 1 and 2 98 152-000-114 114330292 0.166 3,761.79$
2/3
Property Description Lot # LID Acct # Parcel #Net Acreage Assessment
Raven's Place Phase 1 and 2 99 152-000-115 114330293 0.161 3,723.71$
Raven's Place Phase 1 and 2 100 152-000-116 114330294 0.125 3,454.40$
Raven's Place Phase 1 and 2 101 152-000-117 114330295 0.245 4,371.99$
Raven's Place Phase 1 and 2 102 152-000-118 114330296 0.187 3,923.72$
Raven's Place Phase 1 and 2 103 152-000-119 114330297 0.116 3,381.94$
Raven's Place Phase 1 and 2 104 152-000-120 114330298 0.116 3,381.94$
Raven's Place Phase 1 and 2 105 152-000-121 114330299 0.116 3,381.94$
Raven's Place Phase 1 and 2 106 152-000-122 114330300 0.116 3,381.94$
Raven's Place Phase 1 and 2 107 152-000-123 114330301 0.116 3,381.94$
Raven's Place Phase 1 and 2 108 152-000-124 114330302 0.116 3,381.94$
Raven's Place Phase 1 and 2 109 152-000-125 114330303 0.116 3,381.94$
Raven's Place Phase 1 and 2 110 152-000-126 114330304 0.116 3,381.94$
Raven's Place Phase 1 and 2 111 152-000-127 114330305 0.116 3,381.94$
Raven's Place Phase 1 and 2 112 152-000-128 114330306 0.116 3,381.94$
Raven's Place Phase 1 and 2 113 152-000-129 114330307 0.116 3,381.94$
Raven's Place Phase 1 and 2 114 152-000-130 114330308 0.116 3,381.94$
Raven's Place Phase 1 and 2 115 152-000-131 114330309 0.116 3,381.94$
Raven's Place Phase 1 and 2 116 152-000-132 114330310 0.116 3,381.94$
Raven's Place Phase 1 and 2 117 152-000-133 114330311 0.116 3,381.94$
Raven's Place Phase 1 and 2 118 152-000-134 114330312 0.116 3,381.94$
Raven's Place Phase 1 and 2 119 152-000-135 114330313 0.116 3,381.94$
Raven's Place Phase 1 and 2 120 152-000-136 114330314 0.167 3,775.65$
Totals 74.29 1,559,455.06
3/3
Parcel # Acreage Assessment Assessment $1,685,036.67
114250018 130.7 1,685,036.67 Difference -$
Acreage 127.09$
130.7 1,685,036.67 Difference (right of way)3.61$
All lots have paid their full assessment EXCEPT Tract A, which still owes.
Property Description Lot # LID Acct # Parcel # Net Acreage Assessment
Madison Park N Phase 1 Tract A 152-000-005A 114250018 118.27 1,570,191.52$
Madison Park N Phase 1 1 N/A 114250020 0.26 3,319.10$
Madison Park N Phase 1 2 N/A 114250021 0.22 2,920.64$
Madison Park N Phase 1 3 N/A 114250022 0.21 2,787.81$
Madison Park N Phase 1 4 N/A 114250023 0.20 2,655.48$
Madison Park N Phase 1 5 N/A 114250024 0.19 2,522.66$
Madison Park N Phase 1 6 N/A 114250025 0.17 2,257.01$
Madison Park N Phase 1 7 N/A 114250026 0.21 2,655.48$
Madison Park N Phase 1 8 N/A 114250027 0.20 2,655.48$
Madison Park N Phase 1 9 N/A 114250028 0.16 2,124.18$
Madison Park N Phase 1 10 N/A 114250029 0.16 2,124.18$
Madison Park N Phase 1 11 N/A 114250030 0.16 2,124.18$
Madison Park N Phase 1 12 N/A 114250031 0.16 2,124.18$
Madison Park N Phase 1 13 N/A 114250032 0.16 2,124.18$
Madison Park N Phase 1 14 N/A 114250033 0.16 2,124.18$
Madison Park N Phase 1 15 N/A 114250034 0.16 2,124.18$
Madison Park N Phase 1 16 N/A 114250035 0.16 2,124.18$
Madison Park N Phase 1 17 N/A 114250036 0.16 2,124.18$
Madison Park N Phase 1 18 N/A 114250037 0.16 2,124.18$
Madison Park N Phase 1 19 N/A 114250038 0.16 2,124.18$
Madison Park N Phase 1 20 N/A 114250039 0.16 2,124.18$
Madison Park N Phase 1 21 N/A 114250040 0.16 2,124.18$
Madison Park N Phase 1 22 N/A 114250041 0.18 2,389.83$
Madison Park N Phase 1 23 N/A 114250042 0.19 2,522.66$
Madison Park N Phase 1 24 N/A 114250043 0.15 1,991.37$
Madison Park N Phase 1 25 N/A 114250044 0.14 1,725.72$
Madison Park N Phase 1 26 N/A 114250045 0.12 1,460.56$
Madison Park N Phase 1 27 N/A 114250046 0.12 1,460.56$
Madison Park N Phase 1 28 N/A 114250047 0.12 1,460.56$
Madison Park N Phase 1 29 N/A 114250048 0.12 1,460.56$
Madison Park N Phase 1 30 N/A 114250049 0.12 1,460.56$
Madison Park N Phase 1 31 N/A 114250050 0.12 1,460.56$
Madison Park N Phase 1 32 N/A 114250051 0.12 1,460.56$
Madison Park N Phase 1 33 N/A 114250052 0.12 1,460.56$
Madison Park N Phase 1 34 N/A 114250053 0.12 1,460.56$
Madison Park N Phase 1 35 N/A 114250054 0.12 1,460.56$
Madison Park N Phase 1 36 N/A 114250055 0.12 1,460.56$
Madison Park N Phase 1 37 N/A 114250056 0.12 1,460.56$
Madison Park N Phase 1 38 N/A 114250057 0.12 1,460.56$
Madison Park N Phase 1 39 N/A 114250058 0.12 1,460.56$
Exhibit B
LID 152 Madison Park North Phase 1 Segregation Parcel # 114250018 into 64 Lots
Final Assessment Role Segregated
1/2
Property Description Lot # LID Acct # Parcel # Net Acreage Assessment
Madison Park N Phase 1 40 N/A 114250059 0.12 1,460.56$
Madison Park N Phase 1 41 N/A 114250060 0.12 1,460.56$
Madison Park N Phase 1 42 N/A 114250061 0.12 1,460.56$
Madison Park N Phase 1 43 N/A 114250062 0.14 1,725.72$
Madison Park N Phase 1 44 N/A 114250063 0.14 1,725.72$
Madison Park N Phase 1 45 N/A 114250064 0.12 1,460.56$
Madison Park N Phase 1 46 N/A 114250065 0.12 1,460.56$
Madison Park N Phase 1 47 N/A 114250066 0.12 1,460.56$
Madison Park N Phase 1 48 N/A 114250067 0.12 1,460.56$
Madison Park N Phase 1 49 N/A 114250068 0.12 1,460.56$
Madison Park N Phase 1 50 N/A 114250069 0.12 1,460.56$
Madison Park N Phase 1 51 N/A 114250070 0.12 1,460.56$
Madison Park N Phase 1 52 N/A 114250071 0.12 1,460.56$
Madison Park N Phase 1 53 N/A 114250072 0.12 1,460.56$
Madison Park N Phase 1 54 N/A 114250073 0.12 1,460.56$
Madison Park N Phase 1 55 N/A 114250074 0.12 1,460.56$
Madison Park N Phase 1 56 N/A 114250075 0.12 1,460.56$
Madison Park N Phase 1 57 N/A 114250076 0.12 1,460.56$
Madison Park N Phase 1 58 N/A 114250077 0.12 1,460.56$
Madison Park N Phase 1 59 N/A 114250078 0.12 1,460.56$
Madison Park N Phase 1 60 N/A 114250079 0.12 1,460.56$
Madison Park N Phase 1 61 N/A 114250080 0.12 1,460.56$
Madison Park N Phase 1 62 N/A 114250081 0.14 1,725.72$
Madison Park N Phase 1 63 N/A 114250082 0.15 1,991.37$
Totals 127.09 1,685,036.67$
2/2