HomeMy WebLinkAboutEntry Level Police Officer_3Last First Written Score
Veteran's
Preference *Final Score Expiration Date
Torrescano Michael 81.95% 10.00% 91.95% 8/15/2023
Sereno Junior 78.26% 10.00% 88.26% 8/15/2023
Winston Kelsee 86.19% 86.19% 8/15/2023
Fuentes Claudia 83.26% 83.26% 8/15/2023
Zamora Cristhian 77.96% 5.00% 82.96% 8/15/2023
Coe Shandi 82.22% 82.22% 8/15/2023
Castillon Edgar 79.43% 79.43% 7/18/2023
Jarrad Timothy 78.32% 78.32% 7/18/2023
Shanks Caleb 77.60% 77.60% 7/18/2023
Cox Jr. Jonathan 77.54% 77.54% 8/15/2023
Soto Ramiro 75.80% 75.80% 8/15/2023
Torres David 75.26% 75.26% 7/18/2023
Brawdy Trenton 74.84% 74.84% 8/15/2023
Zepeda Isaac 74.65% 74.65% 8/15/2023
Fechner Keith 73.20% 73.20% 8/15/2023
Sandoval Rene 71.32% 71.32% 8/15/2023
Crummett Steven 70.84% 70.84% 7/18/2023
Entry Level Police Officer Applicant Scores – August 15, 2022
*Veteran's Preference provided in accordance with RCW 41.04.010
Certified by Pasco Civil Service Commission: August 15, 2022
Colleen Chapin, Chief Examiner
Arc
h
i
v
e
d
R
e
v
i
s
i
o
n