HomeMy WebLinkAboutEntry Level Police OfficerLast First Written Score Oral Board Score Score
Veteran's
Preference *Final Score Expiration Date
Heitzman Skyler 80.69% 75.25% 77.97% 10.00% 87.97% 5/16/2023
Luna Madrigal Javier 89.59% 80.58% 85.09% 85.09% 5/16/2023
Quezada Oscar 88.16% 71.00% 79.58% 5.00% 84.58% 5/16/2023
Mattox Eric 81.13% 77.67% 79.40% 79.40% 5/16/2023
Abarca Omar 77.87% 71.25% 74.56% 74.56% 3/21/2023
Martinez Salomon 75.32% 72.75% 74.04% 74.04% 3/21/2023
Sutton Alexander 74.64% 72.50% 73.57% 73.57% 3/21/2023
Davis Greylynd 74.26% 70.92% 72.59% 72.59% 5/16/2023
Entry Level Police Officer Applicant Scores (Integrated) – May 16, 2022
*Veteran's Preference provided in accordance with RCW 41.04.010
Certified by Pasco Civil Service Commission: May 16, 2022
Colleen Chapin, Chief Examiner
Arc
h
i
v
e
d
R
e
v
i
s
i
o
n