HomeMy WebLinkAbout4522 Resolution - LID No 151 Segregation Rocky HillsResolution – LID No. 151 Segregation Rocky Hills - 1
RESOLUTION NO. 4522
A RESOLUTION OF THE CITY OF PASCO, WASHINGTON,
RELATING TO LOCAL IMPROVEMENT DISTRICT NO. 151; PROVIDING
FOR THE SEGREGATION OF ASSESSMENTS FOR CERTAIN PARCELS
REFERRED TO AS ROCKY HILLS, CONSISTENT WITH RCW 35.44.410;
AND RATIFYING AND CONFIRMING PRIOR ACTS.
WHEREAS, pursuant to Ordinance No. 4483A passed on March 2, 2020, the City Council
of the City of Pasco, Washington (City), created Local Improvement District No. 151 to finance
the cost of designing and constructing the Northwest Area sanitary sewer trunk, approximately
12,000 linear feet of trunk sewer piping from Harris Road to one-quarter mile north of Burns Road;
and
WHEREAS, on October 6, 2022, the final assessment roll for LID No. 151 was confirmed
by Ordinance No. 4612; and
WHEREAS, subsequent to the final assessment roll confirmation, a number of properties
within the LID have been subdivided through final plat approval; and
WHEREAS, RCW 35.44.410 provides that whenever land against which there has been
levied a special assessment has been sold in part or subdivided, the legislative authority of that
City has the power to order a segregation of the assessment; and
WHEREAS, the City Council determines that assessments against the subdivided parcels
may be assessed as nearly as possible on the same basis as the original assessments were levied,
and the total of the segregated parts of the assessment equals the assessment amounts before
segregation.
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY
OF PASCO, WASHINGTON:
That Tax Parcel 126160010 in LID 151 is segregated for assessment into 56 assessments
against 56 parcels as shown on Exhibit A.
Be It Further Resolved, that City staff is directed to implement this Resolution and take
all actions necessary and appropriate to segregate the assessments, including recording of this
Resolution, as detailed in Exhibits A.
Be It Further Resolved, that this Resolution shall take effect immediately.
Resolution – LID No. 151 Segregation Rocky Hills - 2
PASSED by the City Council of the City of Pasco, Washington, on this 4th day of
November, 2024..
_____________________________
Pete Serrano
Mayor
ATTEST: APPROVED AS TO FORM:
_____________________________ ___________________________
Debra Barham, MMC Kerr Ferguson Law, PLLC
City Clerk City Attorneys
Exhibit A
Property Description LID Acct. No.Parcel No.
Acre
per lot
Total
Assessment
FARM UNIT 84, IRR BLK 1 151-000-000A 126160010 136.69 269,475.56$ Subdivided into 56 lots
SOLSTICE PHASE 1 LOT 1 151-000-018 126160301 0.24 466.39$
SOLSTICE PHASE 1 LOT 2 151-000-019 126160302 0.20 401.20$
SOLSTICE PHASE 1 LOT 3 151-000-020 126160303 0.20 401.59$
SOLSTICE PHASE 1 LOT 4 151-000-021 126160304 0.25 483.45$
SOLSTICE PHASE 1 LOT 5 151-000-022 126160305 0.23 457.20$
SOLSTICE PHASE 1 LOT 6 151-000-023 126160306 0.21 417.99$
SOLSTICE PHASE 1 LOT 7 151-000-024 126160307 0.25 500.76$
SOLSTICE PHASE 1 LOT 8 151-000-025 126160308 0.27 523.23$
SOLSTICE PHASE 1 LOT 9 151-000-026 126160309 0.30 597.06$
SOLSTICE PHASE 1 LOT 10 151-000-027 126160310 0.30 589.37$
SOLSTICE PHASE 1 LOT 11 151-000-028 126160311 0.51 996.51$
SOLSTICE PHASE 1 LOT 12 151-000-029 126160312 0.33 650.49$
SOLSTICE PHASE 1 LOT 13 151-000-030 126160313 0.35 692.16$
SOLSTICE PHASE 1 LOT 14 151-000-031 126160314 0.36 708.41$
SOLSTICE PHASE 1 LOT 15 151-000-032 126160315 0.37 723.87$
SOLSTICE PHASE 1 LOT 16 151-000-033 126160316 0.44 861.73$
SOLSTICE PHASE 1 LOT 17 151-000-034 126160317 0.37 734.56$
SOLSTICE PHASE 1 LOT 18 151-000-035 126160318 0.24 470.89$
SOLSTICE PHASE 1 LOT 19 151-000-036 126160319 0.20 386.37$
SOLSTICE PHASE 1 LOT 20 151-000-037 126160320 0.22 437.28$
SOLSTICE PHASE 1 LOT 21 151-000-038 126160321 0.22 437.28$
SOLSTICE PHASE 1 LOT 22 151-000-039 126160322 0.18 358.62$
SOLSTICE PHASE 1 LOT 23 151-000-040 126160323 0.18 358.42$
SOLSTICE PHASE 1 LOT 24 151-000-041 126160324 0.19 369.43$
SOLSTICE PHASE 1 LOT 25 151-000-042 126160325 0.19 380.24$
SOLSTICE PHASE 1 LOT 26 151-000-043 126160326 0.20 384.92$
SOLSTICE PHASE 1 LOT 27 151-000-044 126160327 0.22 438.45$
SOLSTICE PHASE 1 LOT 28 151-000-045 126160328 0.20 386.26$
SOLSTICE PHASE 1 LOT 29 151-000-046 126160329 0.20 386.26$
SOLSTICE PHASE 1 LOT 30 151-000-047 126160330 0.20 388.93$
SOLSTICE PHASE 1 LOT 31 151-000-048 126160331 0.20 389.72$
SOLSTICE PHASE 1 LOT 32 151-000-049 126160332 0.20 385.26$
SOLSTICE PHASE 1 LOT 33 151-000-050 126160333 0.20 385.26$
SOLSTICE PHASE 1 LOT 34 151-000-051 126160334 0.20 385.26$
SOLSTICE PHASE 1 LOT 35 151-000-052 126160335 0.20 385.29$
SOLSTICE PHASE 1 LOT 36 151-000-053 126160336 0.20 387.00$
SOLSTICE PHASE 1 LOT 37 151-000-054 126160337 0.20 386.69$
SOLSTICE PHASE 1 LOT 38 151-000-055 126160338 0.20 386.68$
SOLSTICE PHASE 1 LOT 39 151-000-056 126160339 0.23 456.23$
SOLSTICE PHASE 1 LOT 40 151-000-057 126160340 0.23 452.88$
SOLSTICE PHASE 1 LOT 41 151-000-058 126160341 0.22 438.95$
Exhibit A
SOLSTICE PHASE 1 LOT 42 151-000-059 126160342 0.22 438.95$
SOLSTICE PHASE 1 LOT 43 151-000-060 126160343 0.22 437.35$
SOLSTICE PHASE 1 LOT 44 151-000-061 126160344 0.22 437.28$
SOLSTICE PHASE 1 LOT 45 151-000-062 126160345 0.22 437.28$
SOLSTICE PHASE 1 LOT 46 151-000-063 126160346 0.20 385.23$
SOLSTICE PHASE 1 LOT 47 151-000-064 126160347 0.20 399.83$
SOLSTICE PHASE 1 LOT 48 151-000-065 126160348 0.27 541.98$
SOLSTICE PHASE 1 LOT 49 151-000-066 126160349 0.24 468.97$
SOLSTICE PHASE 1 LOT 50 151-000-067 126160350 0.27 532.33$
SOLSTICE PHASE 1 LOT 51 151-000-068 126160351 0.24 468.97$
SOLSTICE PHASE 1 LOT 52 151-000-069 126160352 0.24 468.97$
SOLSTICE PHASE 1 LOT 53 151-000-070 126160353 0.27 532.33$
SOLSTICE PHASE 1 LOT 54 151-000-071 126160354 0.24 469.09$
SOLSTICE PHASE 1 TRACT D 151-000-072 126160356 0.99 1,945.92$
SOLSTICE PHASE 1 TRACT I 151-000-073 126160357 122.59 241,682.56$